Mercedes-Benz
Country: Germany
Total Recalls (2026)
0
0.0% of all recalls
Affecting 0 vehicles (0.0% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#1
By Vehicles Affected:
#1
Recalls by Component
Affected Vehicles by Component
2026 Recalls
No recalls for 2026
Total Recalls (2025)
6
3.0% of all recalls
Affecting 23,588 vehicles (0.2% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#5
By Vehicles Affected:
#21
Recalls by Component
Affected Vehicles by Component
2025 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ |
|---|---|---|---|
| High Voltage Battery May Catch Fire | 2/7/2025 | Mercedes-Benz USA, LLC | 12,236 |
| Incorrect Stability System Warning Light/FMVSS 126 | 4/17/2025 | Mercedes-Benz USA, LLC | 6,247 |
| Software Error May Cause Loss of Drive Power | 2/28/2025 | Mercedes-Benz USA, LLC | 2,943 |
| Insufficient Pedestrian Warning Sound/FMVSS 141 | 12/1/2025 | Mercedes-Benz USA, LLC | 1,899 |
| High Voltage Battery May Catch Fire | 12/19/2025 | Mercedes-Benz USA, LLC | 169 |
| Incorrect Pedestrian Warning Sound/FMVSS 141 | 6/5/2025 | Mercedes-Benz USA, LLC | 94 |
Total Recalls (2024)
5
2.7% of all recalls
Affecting 149,219 vehicles (1.0% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#9
By Vehicles Affected:
#12
Recalls by Component
Affected Vehicles by Component
2024 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ |
|---|---|---|---|
| Transmission Control Unit Software May Cause Stall | 2/16/2024 | Mercedes-Benz USA, LLC | 105,071 |
| ECU Software May Cause Engine Stall | 9/20/2024 | Mercedes-Benz USA, LLC | 27,190 |
| High-Voltage Battery May Shutdown Unexpectedly | 5/28/2024 | Mercedes-Benz USA, LLC | 14,912 |
| Software May Deactivate Emergency Braking System | 9/13/2024 | Mercedes-Benz USA, LLC | 2,025 |
| Disabled Emergency Call System | 10/25/2024 | Mercedes-Benz USA, LLC | 21 |
Total Recalls (2023)
7
4.5% of all recalls
Affecting 23,362 vehicles (0.4% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#4
By Vehicles Affected:
#16
Recalls by Component
Affected Vehicles by Component
2023 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ |
|---|---|---|---|
| Software Error May Cause Loss of Drive Power | 6/5/2023 | Mercedes-Benz USA, LLC | 8,281 |
| Electronic Stability Control Software Error | 5/19/2023 | Mercedes-Benz USA, LLC | 7,558 |
| High-Voltage Battery Software Error/FMVSS 305 | 5/2/2023 | Mercedes-Benz USA, LLC | 3,828 |
| Braking May Require Increased Force | 12/1/2023 | Mercedes-Benz USA, LLC | 2,797 |
| Software Error in Exit Warning System | 8/11/2023 | Mercedes-Benz USA, LLC | 880 |
| Incorrectly Adjusted Headlights | 12/15/2023 | Mercedes-Benz USA, LLC | 10 |
| Sunroof May Close Unexpectedly/FMVSS 118 | 11/1/2023 | Mercedes-Benz USA, LLC | 8 |
Total Recalls (2022)
7
5.8% of all recalls
Affecting 395,277 vehicles (3.8% of total)
OTA-Capable Recalls
1
14.3% of software recalls
242,722 vehicles (61.4% of software affected)
Industry Rankings
By Recall Count:
#5
By Vehicles Affected:
#8
Recalls by Component
Affected Vehicles by Component
2022 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ |
|---|---|---|---|
| Disabled Emergency Call System | 5/20/2022 | Mercedes-Benz USA, LLC | 242,722 |
| Inoperable Rearview Camera Display/FMVSS 111 | 4/8/2022 | Mercedes-Benz USA, LLC | 126,443 |
| Disabled Rear Lighting | 3/18/2022 | Mercedes-Benz USA, LLC | 9,156 |
| Inoperative Rearview Camera Display/FMVSS 111 | 7/11/2022 | Mercedes-Benz USA, LLC | 8,530 |
| Steering Wheel Hands-Off Detection Software Error | 3/25/2022 | Mercedes-Benz USA, LLC | 8,396 |
| Incorrect Software May Cause System Failures | 3/18/2022 | Mercedes-Benz USA, LLC | 22 |
| Software Error May Deactivate Control Panel | 3/25/2022 | Mercedes-Benz USA, LLC | 8 |
