Reworked Software Recalls
What are reworked recalls?
Reworked recalls are software defects that required multiple attempts to fix properly. This can happen when an initial recall's remedy proves ineffective, incomplete, or introduces new issues. These recalls are tracked through parent/child relationships and generation numbers, helping identify quality patterns and manufacturer responsiveness.
Understanding Generation Numbers: A "Generation 1" recall is the original fix attempt. A "Generation 2" means the first fix didn't work and manufacturers had to try again. "Generation 3" means they needed a third attempt, and so on. The generation number shows the full chain of fixes going back to the original issue—revealing how many times manufacturers struggled to get it right and how complex the software dependency chains can be.
Rework Summary
Total Reworked Recalls
343
Total Vehicles Affected
24,503,912
Avg. Generation Depth
2.4
Most Related Incidents
1
Most-reworked campaign: Ford Motor Company - Cracked Fuel Injector May Leak and Cause a Fire...
Title | Related Count↓ | Rework Gen | Date Received | Manufacturer | Vehicles Affected | Completion Rate |
|---|---|---|---|---|---|---|
Cracked Fuel Injector May Leak and Cause a Fire | 1 | Gen 5 | 7/11/2025 | Ford Motor Company | 694,271 | 0% |
High Voltage Battery May Catch Fire | 1 | Gen 5 | 6/27/2024 | General Motors, LLC | 72 | 93.06% |
High Voltage Battery May Fail and Cause Fire | 1 | Gen 4 | 10/30/2025 | Chrysler (FCA US, LLC) | 320,068 | 7.82% |
Rearview Camera Image May Not Display | 1 | Gen 4 | 3/14/2025 | Ford Motor Company | 49,399 | 62.59% |
Rearview Image May Not Display/FMVSS 111 | 1 | Gen 4 | 2/9/2023 | Chrysler (FCA US, LLC) | 77,079 | 89.2% |
Vehicle Rollaway from Driveshaft Disconnect | 1 | Gen 3 | 3/14/2025 | Ford Motor Company | 4,247 | 49.92% |
Parking Lights May Flicker/FMVSS 108 | 1 | Gen 3 | 8/8/2025 | Ford Motor Company | 2,361 | 27.37% |
Engine Failure May Cause Fire | 1 | Gen 3 | 6/6/2025 | Ford Motor Company | 1,809 | 54.62% |
Software Error May Cause Loss of Drive Power | 1 | Gen 3 | 12/18/2025 | Ford Motor Company | 87 | 0% |
Rearview Camera May Fail to Turn Off/FMVSS 111 | 1 | Gen 3 | 12/18/2025 | Ford Motor Company | 35 | 0% |
Loss of Drive Power from Undetected Low Battery | 1 | Gen 3 | 2/28/2025 | Ford Motor Company | 2 | 50% |
Vehicle Rollaway Due to ABS Malfunction | 1 | Gen 3 | 11/7/2024 | Chrysler (FCA US, LLC) | 206,502 | 0.54% |
High Voltage Battery May Fail and Cause Fire | 1 | Gen 3 | 9/27/2024 | Chrysler (FCA US, LLC) | 154,032 | 0% |
Loss of Drive Power from Damaged Charging Unit | 1 | Gen 3 | 11/18/2024 | Hyundai Motor America | 145,642 | 90.85% |
Inoperative Rearview Camera Display/FMVSS 111 | 1 | Gen 3 | 5/31/2024 | Honda (American Honda Motor Co.) | 114,686 | 67.67% |
Vehicle Fire When Parked | 1 | Gen 3 | 7/18/2024 | Chrysler (FCA US, LLC) | 15,910 | 71.33% |
Vehicle Fire When Parked | 1 | Gen 3 | 7/18/2024 | Chrysler (FCA US, LLC) | 3,606 | 69.48% |
Loss of Drive Power | 1 | Gen 3 | 8/1/2024 | Chrysler (FCA US, LLC) | 94 | 97.87% |
Engine Failure | 1 | Gen 2 | 2/12/2026 | Nissan North America, Inc. | 323,917 | 0% |
Rearview Camera Malfunction/FMVSS 111 | 1 | Gen 2 | 5/9/2025 | Ford Motor Company | 12,219 | 1.42% |
Trailer Brakes May Fail | 1 | Gen 2 | 2/28/2025 | Ford Motor Company | 10,952 | 40.29% |
Engine Cover May Become Excessively Hot | 1 | Gen 2 | 11/17/2025 | Ford Motor Company | 7,046 | 0% |
Rearview Camera Image May Not Display | 1 | Gen 2 | 4/11/2025 | Ford Motor Company | 4,625 | 48.69% |
Seat Belt Warning System Malfunction/FMVSS 208 | 1 | Gen 2 | 5/23/2025 | Ford Motor Company | 4,442 | 35.97% |
Instrument Panel Not Illuminated/FMVSS 101 | 1 | Gen 2 | 5/23/2025 | Ford Motor Company | 3,506 | 31.12% |
Tail Lights May Fail | 1 | Gen 2 | 2/14/2025 | Ford Motor Company | 2,711 | 72.4% |
Blank or Distorted Rearview Camera Image | 1 | Gen 2 | 3/14/2025 | Ford Motor Company | 2,290 | 15.07% |
Low Brake Fluid Warning Inoperative/FMVSS 135 | 1 | Gen 2 | 10/10/2025 | Ford Motor Company | 2,101 | 0% |
Missing Warning for Turn Signal Failure/FMVSS 108 | 1 | Gen 2 | 2/14/2025 | Ford Motor Company | 1,635 | 53.49% |
Parking Lights May Flicker/FMVSS 108 | 1 | Gen 2 | 8/8/2025 | Ford Motor Company | 1,278 | 27.54% |
Power Windows May Pinch/FMVSS 118 | 1 | Gen 2 | 4/11/2025 | Ford Motor Company | 1,177 | 48.77% |
Instrument Panel Not Illuminated/FMVSS 101 | 1 | Gen 2 | 2/28/2025 | Ford Motor Company | 933 | 60.02% |
Out Of Park Warning Message and Chime Too Short | 1 | Gen 2 | 12/18/2025 | Ford Motor Company | 890 | 0% |
High Voltage Battery Contactor May Overheat | 1 | Gen 2 | 2/28/2025 | Ford Motor Company | 626 | 41.85% |
Transmission May Shift into Neutral While Driving | 1 | Gen 2 | 3/14/2025 | Ford Motor Company | 567 | 32.28% |
Pre-Collison Assist Features May Not Function | 1 | Gen 2 | 5/23/2025 | Ford Motor Company | 556 | 32.73% |
Window Automatic Reversal System Malfunction/FMVSS 118 | 1 | Gen 2 | 8/8/2025 | Ford Motor Company | 482 | 0.83% |
Inoperative HVAC Controls | 1 | Gen 2 | 3/14/2025 | Ford Motor Company | 471 | 50.74% |
Incorrect Rearview Camera Image May Display | 1 | Gen 2 | 2/28/2025 | Ford Motor Company | 355 | 43.1% |
Software Error May Cause Loss of Drive Power | 1 | Gen 2 | 2/28/2025 | Ford Motor Company | 207 | 71.98% |
High Voltage Battery May Catch Fire | 1 | Gen 2 | 12/19/2025 | Mercedes-Benz USA, LLC | 169 | 0% |
Engine May Overheat | 1 | Gen 2 | 3/28/2025 | Ford Motor Company | 152 | 32.24% |
Side Marker and Daytime Running Lights May Fail/FMVSS 108 | 1 | Gen 2 | 6/13/2025 | Ford Motor Company | 48 | 0% |
Front Windows May Fail to Reverse Direction | 1 | Gen 2 | 3/14/2025 | Ford Motor Company | 9 | 22.22% |
Loss of Power Brake Assist | 1 | Gen 2 | 8/8/2025 | Ford Motor Company | 8 | 25% |
High Voltage Battery May Short Circuit | 1 | Gen 2 | 5/23/2025 | Ford Motor Company | 8 | 50% |
Deactivated Electronic Stability Control/FMVSS 126 | 1 | Gen 2 | 5/9/2025 | Ford Motor Company | 6 | 0% |
Trailer Brakes May Fail | 1 | Gen 2 | 6/27/2025 | Ford Motor Company | 4 | 100% |
Rearview Camera Display May Not Operate | 1 | Gen 2 | 12/18/2025 | Ford Motor Company | 2 | 0% |
Rear Wing Hydraulic Fluid Leak may Cause Fire | 1 | Gen 2 | 6/27/2025 | Ford Motor Company | 2 | 50% |
Blank Instrument Panel Display/FMVSS 101 & 102 | 1 | Gen 2 | 8/8/2025 | Ford Motor Company | 1 | 0% |
Loss of Drive Power from Damaged Charging Unit | 1 | Gen 2 | 3/15/2024 | Hyundai Motor America | 99,055 | 0% |
Loss of Drive Power from Damaged Charging Unit | 1 | Gen 2 | 11/18/2024 | Kia America, Inc. | 62,872 | 88.18% |
High-Voltage Battery May Overheat and Cause Fire | 1 | Gen 2 | 11/27/2024 | Volkswagen Group of America, Inc. | 4,616 | 0% |
Loss of Drive Power from Undetected Low Battery | 1 | Gen 2 | 9/13/2024 | Ford Motor Company | 76 | 92.11% |
Rearview Camera Image May Not Display | 1 | Gen 2 | 1/23/2023 | Ford Motor Company | 382,759 | 100% |
Engine Failure May Cause Fire | 1 | Gen 2 | 5/26/2023 | Ford Motor Company | 125,322 | 85.56% |
Inoperative Rearview Camera Display/FMVSS 111 | 1 | Gen 2 | 2/2/2023 | Honda (American Honda Motor Co.) | 114,686 | 0% |
Crankshaft Position Sensor Failure | 1 | Gen 2 | 6/8/2023 | Chrysler (FCA US, LLC) | 80,629 | 68.29% |
Vehicle Doors May Open Unexpectedly | 1 | Gen 2 | 5/3/2023 | Volkswagen Group of America, Inc. | 35,325 | 0% |
High Voltage Battery May Fail and Cause Fire | 1 | Gen 2 | 11/22/2023 | Chrysler (FCA US, LLC) | 32,125 | 0% |
Loss of Drive Power from Damaged PTU | 1 | Gen 2 | 4/27/2023 | Chrysler (FCA US, LLC) | 25,980 | 64.93% |
Rearview Camera Malfunction/FMVSS 111 | 1 | Gen 2 | 3/10/2023 | Ford Motor Company | 1,651 | 77.83% |
High-Voltage Battery May Overheat | 1 | Gen 2 | 10/19/2023 | Jaguar Land Rover North America, LLC | 501 | 92.61% |
Instrument Panel May Fail to Display Information | 1 | Gen 2 | 6/1/2023 | Jayco, Inc. | 62 | 0% |
Pedestrian Warning Sound May Be Obscured/FMVSS 141 | 1 | Gen 2 | 2/4/2022 | Tesla, Inc. | 578,607 | 0% |
Cracked Fuel Injector May Leak and Cause a Fire | 1 | Gen 2 | 11/18/2022 | Ford Motor Company | 521,746 | 100% |
Vehicle Fire When Parked | 1 | Gen 2 | 2/11/2022 | Chrysler (FCA US, LLC) | 16,741 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 1/23/2026 | Toyota Motor Engineering & Manufacturing | 161,268 | 0% |
Instrument Panel Display Failure/FMVSS 101 | 1 | — | 1/16/2026 | Hyundai Motor America | 83,877 | 0% |
High-Voltage Battery May Overheat and Cause Fire | 1 | — | 1/21/2026 | Volkswagen Group of America, Inc. | 43,881 | 0% |
Rear Wheel Lock Up from Transmission Control Valve Failure | 1 | — | 2/13/2026 | General Motors, LLC | 43,732 | 0% |
Instrument Panel Display Failure/FMVSS 101, 138 | 1 | — | 1/27/2026 | Kia America, Inc. | 42,677 | 0% |
Instrument Panel Display Failure/FMVSS 101 | 1 | — | 1/27/2026 | Hyundai Motor America | 41,651 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 1/16/2026 | Lucid USA, Inc. | 10,816 | 0% |
Rearview Camera May Fail | 1 | — | 2/12/2026 | General Motors, LLC | 22 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 1/29/2026 | Lamborghini (Automobili Lamborghini) | 7 | 0% |
Rearview Camera Image May Not Display | 1 | — | 5/14/2025 | Ford Motor Company | 1,076,138 | 71.75% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 10/30/2025 | Toyota Motor Engineering & Manufacturing | 1,024,407 | 23.09% |
Instrument Panel Display Failure | 1 | — | 8/22/2025 | Ford Motor Company | 355,656 | 90.37% |
Loss of Power Brake Assist | 1 | — | 7/25/2025 | Ford Motor Company | 312,120 | 71.73% |
Engine Stall from Software Error | 1 | — | 1/23/2025 | Honda (American Honda Motor Co.) | 294,612 | 90.21% |
Rearview Camera Image May Not Display Properly | 1 | — | 10/10/2025 | Ford Motor Company | 291,901 | 0% |
Vehicle Rollaway Risk/FMVSS 114 | 1 | — | 12/12/2025 | Ford Motor Company | 272,645 | 0% |
Loss of Drive Power from Software Error | 1 | — | 11/13/2025 | Honda (American Honda Motor Co.) | 256,603 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 5/21/2025 | Chrysler (FCA US, LLC) | 235,640 | 49.22% |
Instrument Panel Display Failure | 1 | — | 11/14/2025 | Ford Motor Company | 229,609 | 47.01% |
Rearview Camera Image May Not Display | 1 | — | 6/27/2025 | Ford Motor Company | 200,237 | 31.54% |
Back Seat Occupants May Become Trapped | 1 | — | 6/13/2025 | Ford Motor Company | 197,432 | 53.75% |
Distorted Rearview Camera Image/FMVSS 111 | 1 | — | 5/21/2025 | Volkswagen Group of America, Inc. | 171,381 | 81.67% |
Inaccurate Fuel Gauge Reading | 1 | — | 9/2/2025 | Mazda North American Operations | 104,854 | 60.8% |
Loss of Drive Power | 1 | — | 9/4/2025 | Chrysler (FCA US, LLC) | 91,787 | 57.86% |
Loss of Headlights and Taillights/FMVSS 108 | 1 | — | 1/13/2025 | Kia America, Inc. | 74,469 | 89.81% |
Instrument Panel Display Failure/FMVSS 135, 105 & 102 | 1 | — | 12/1/2025 | Chrysler (FCA US, LLC) | 72,509 | 25.29% |
Loss of Drive Power | 1 | — | 7/23/2025 | BMW of North America, LLC | 71,286 | 89.67% |
Front Parking Lights May Be Too Bright/FMVSS 108 | 1 | — | 10/15/2025 | Tesla, Inc. | 63,619 | 92.7% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 10/7/2025 | Chrysler (FCA US, LLC) | 62,910 | 15.41% |
Gear Position Indicator Not Displayed/FMVSS 102 | 1 | — | 2/27/2025 | Volkswagen Group of America, Inc. | 60,490 | 81.12% |
Seat Belt Warning System Malfunction/FMVSS 208 | 1 | — | 7/25/2025 | Ford Motor Company | 56,473 | 74.46% |
Disabled Driver's Side Air Bag and Seat Belt Pretensioner/FMVSS 126 & 208 | 1 | — | 12/18/2025 | Chrysler (FCA US, LLC) | 52,565 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 5/13/2025 | Chrysler (FCA US, LLC) | 48,527 | 62.08% |
Instrument Panel Display Failure | 1 | — | 3/31/2025 | Volkswagen Group of America, Inc. | 44,387 | 73.91% |
Missing Pedestrian Warning Sound | 1 | — | 10/10/2025 | Ford Motor Company | 43,438 | 38.4% |
Panoramic and Center Display Failure/FMVSS 111 | 1 | — | 5/23/2025 | Ford Motor Company | 30,679 | 95.08% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 2/12/2025 | Volkswagen Group of America, Inc. | 29,569 | 53.53% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 1/16/2025 | Jaguar Land Rover North America, LLC | 28,370 | 77.84% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 2/20/2025 | Maserati North America, Inc. | 27,354 | 87.58% |
Software Error May Cause Loss of Drive Power | 1 | — | 4/11/2025 | Ford Motor Company | 24,655 | 70.79% |
Loss of Drive Power from Over-The-Air Software Update | 1 | — | 10/17/2025 | Chrysler (FCA US, LLC) | 24,238 | 0% |
Daytime Running Lights Malfunction/FMVSS 108 | 1 | — | 8/7/2025 | Nissan North America, Inc. | 13,719 | 77.67% |
Missing Pedestrian Warning Sounds/FMVSS 141 | 1 | — | 6/12/2025 | Chrysler (FCA US, LLC) | 8,390 | 82.77% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 2/19/2025 | Volkswagen Group of America, Inc. | 8,237 | 70.01% |
High-Voltage Battery May Short Circuit | 1 | — | 3/24/2025 | Volvo Car USA, LLC | 7,483 | 76.66% |
Loss of Drive Power from Damaged PTU | 1 | — | 1/16/2025 | Chrysler (FCA US, LLC) | 6,979 | 0% |
Incorrect Brake System Warning Light/FMVSS 135,101 | 1 | — | 4/10/2025 | Volkswagen Group of America, Inc. | 5,637 | 70.96% |
Exterior Lighting Switch Failure/FMVSS 101 & 108 | 1 | — | 1/30/2025 | PACCAR Incorporated | 5,378 | 66.03% |
Blank Instrument Panel Screen/FMVSS 101 | 1 | — | 12/17/2025 | Kia America, Inc. | 5,046 | 0% |
High Beams May Not Automatically Switch to Low Beams/FMVSS 108 | 1 | — | 11/20/2025 | Volvo Trucks North America | 4,887 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 5/7/2025 | Polestar Automotive USA, Inc. | 3,664 | 93.91% |
Software Error May Cause Loss of Drive Power | 1 | — | 2/28/2025 | Mercedes-Benz USA, LLC | 2,943 | 89.94% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 10/7/2025 | Chrysler (FCA US, LLC) | 1,324 | 0% |
Passenger Air Bag May Deploy Improperly/FMVSS 208 | 1 | — | 12/11/2025 | General Motors, LLC | 1,120 | 0% |
Excessive Glare from Headlight Low Beams/FMVSS 108 | 1 | — | 2/12/2025 | Porsche Cars North America, Inc. | 878 | 69.02% |
Software May Cause Loss of Drive Power | 1 | — | 10/6/2025 | Chrysler (FCA US, LLC) | 790 | 52.17% |
Inaccurate Gear Selection Display/FMVSS 101 | 1 | — | 5/8/2025 | Chrysler (FCA US, LLC) | 778 | 86.25% |
Power Steering Pump May Fail | 1 | — | 12/19/2025 | Corp. Micro Bird, Inc. | 486 | 0% |
ADS Software May Fail to Detect a Person Right Next to the Vehicle | 1 | — | 5/22/2025 | Zoox, Inc. | 270 | 100% |
ADS Software Error May Cause Crash | 1 | — | 4/25/2025 | Zoox, Inc. | 270 | 100% |
High Beams May Not Automatically Switch to Low Beams/FMVSS 108 | 1 | — | 11/20/2025 | Mack Trucks, Inc. | 247 | 0% |
High Voltage Failure Can Cause Loss of Drive Power | 1 | — | 3/24/2025 | PACCAR Incorporated | 238 | 73.95% |
Rearview Image May Not Display/ FMVSS 111 | 1 | — | 6/18/2025 | Chrysler (FCA US, LLC) | 206 | 0% |
Software Error May Cause Grabber Fingers to Move Unintentionally | 1 | — | 11/19/2025 | McNeilus Truck & Manufacturing, Inc. | 160 | 0% |
Delay Returning to Engine Idle/FMVSS 124 | 1 | — | 6/23/2025 | Mack Trucks, Inc. | 148 | 31.08% |
Engine Stall and Rollaway Risk | 1 | — | 1/30/2025 | Autocar, LLC | 130 | 4.62% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 4/9/2025 | Volkswagen Group of America, Inc. | 98 | 94.9% |
Improperly Displaying Instrument Panel/FMVSS 101, 126 | 1 | — | 6/13/2025 | Ford Motor Company | 45 | 73.33% |
Loss of Steering Control | 1 | — | 8/11/2025 | Mack Trucks, Inc. | 32 | 68.75% |
Disabled Driver's Side Air Bag and Seat Belt Pretensioner/FMVSS 126 & 208 | 1 | — | 12/18/2025 | Chrysler (FCA US, LLC) | 21 | 0% |
Headlight Low Beams May Fail/FMVSS 108 | 1 | — | 3/20/2025 | International Motors, LLC | 5 | 60% |
Forward Collision Sensing Radar May Fail | 1 | — | 1/30/2025 | Autocar, LLC | 2 | 100% |
Incorrect Module Software May Deploy Air Bag Improperly | 1 | — | 6/18/2025 | Mazda North American Operations | 2 | 100% |
Passenger Air Bag May Be Disabled/FMVSS 208 | 1 | — | 2/7/2025 | ZEEKR TECHNOLOGY US, LLC | 1 | 100% |
Incorrect Font Size on Warning Lights/FMVSS 105 | 1 | — | 1/30/2024 | Tesla, Inc. | 2,193,869 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 6/13/2024 | Chrysler (FCA US, LLC) | 1,033,433 | 89.77% |
Unexpected Downshift Can Cause Loss of Control | 1 | — | 6/17/2024 | Ford Motor Company | 552,188 | 49.93% |
Inoperative Low Brake Fluid Warning | 1 | — | 9/12/2024 | General Motors, LLC | 449,671 | 86.36% |
Vehicle Roll Away from Disengaged Driveshaft | 1 | — | 3/20/2024 | Kia America, Inc. | 427,407 | 84.46% |
Tail Lights May Fail | 1 | — | 4/26/2024 | Ford Motor Company | 242,669 | 86.23% |
ECU Malfunction May Impact Safety Systems | 1 | — | 10/23/2024 | Volvo Trucks North America | 124,949 | 65.07% |
Starter Motor May Fail and Overheat | 1 | — | 8/1/2024 | BMW of North America, LLC | 105,588 | 84.95% |
Transmission Control Unit Software May Cause Stall | 1 | — | 2/16/2024 | Mercedes-Benz USA, LLC | 105,071 | 79.82% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 6/27/2024 | Volkswagen Group of America, Inc. | 84,432 | 97.72% |
Incorrect Software in Transmission Control Module | 1 | — | 11/7/2024 | General Motors, LLC | 77,824 | 62.05% |
Power Windows May Pinch/FMVSS 118 | 1 | — | 8/9/2024 | Ford Motor Company | 70,483 | 82.21% |
Instrument Panel Not Illuminated/FMVSS 101 | 1 | — | 2/23/2024 | Ford Motor Company | 62,813 | 87.3% |
Loss of Drive Power from Fuel Pump Failure | 1 | — | 7/12/2024 | Hyundai Motor America | 54,647 | 79.6% |
Engine May Not Restart After Auto Engine Stop | 1 | — | 10/31/2024 | Mazda North American Operations | 38,926 | 94.42% |
Steering Wheel May Turn Unintentionally | 1 | — | 6/28/2024 | Ford Motor Company | 30,735 | 75.83% |
Unintended Deactivation of Traction Control | 1 | — | 3/28/2024 | Chrysler (FCA US, LLC) | 26,776 | 89.67% |
Fire Risk from Quick Charging Battery | 1 | — | 11/15/2024 | Nissan North America, Inc. | 25,704 | 0% |
Rearview Camera Image May Not Display | 1 | — | 10/25/2024 | Ford Motor Company | 24,950 | 16.76% |
High Voltage Battery May Short Circuit | 1 | — | 12/20/2024 | Ford Motor Company | 20,484 | 75.38% |
Brake Lights May Fail to Illuminate | 1 | — | 9/10/2024 | Daimler Trucks North America, LLC | 16,890 | 86.06% |
Air Bags May Deploy with Excessive Force/FMVSS 208 | 1 | — | 9/18/2024 | Chrysler (FCA US, LLC) | 15,835 | 32.71% |
High-Voltage Battery May Shutdown Unexpectedly | 1 | — | 5/28/2024 | Mercedes-Benz USA, LLC | 14,912 | 96.3% |
Loss of Drive Power in EV Mode | 1 | — | 10/31/2024 | Mazda North American Operations | 14,902 | 95.21% |
High Voltage Battery May Short Circuit | 1 | — | 8/15/2024 | BMW of North America, LLC | 12,535 | 91.6% |
Vehicle Roll Away from Software Error | 1 | — | 7/12/2024 | Hyundai Motor America | 12,349 | 98.21% |
Insufficient Pedestrian Warning Sound/FMVSS 141 | 1 | — | 12/12/2024 | General Motors, LLC | 7,606 | 92.11% |
Steering Wheel May Turn Unintentionally | 1 | — | 6/28/2024 | Ford Motor Company | 7,442 | 4.1% |
Incorrect Vehicle Speed Displayed/ FMVSS 101 | 1 | — | 11/19/2024 | Chrysler (FCA US, LLC) | 7,198 | 76.6% |
Instrument Panel May Fail to Illuminate/FMVSS 101 | 1 | — | 6/20/2024 | General Motors, LLC | 6,942 | 97.85% |
Incorrectly Displayed Warning Lights/FMVSS 135,101 | 1 | — | 6/5/2024 | Fisker Group Inc | 6,864 | 100% |
Muted Pedestrian Warning Sound/FMVSS 141 | 1 | — | 2/27/2024 | Tesla, Inc. | 6,557 | 99.13% |
Blank Instrument Panel Display/FMVSS 101 & 102 | 1 | — | 10/25/2024 | Ford Motor Company | 6,212 | 65.71% |
Disabled Electronic Stability Control/FMVSS 126 | 1 | — | 9/5/2024 | Chrysler (FCA US, LLC) | 5,396 | 0% |
Engine Stall from Software Error | 1 | — | 11/21/2024 | Honda (American Honda Motor Co.) | 4,205 | 63.16% |
Disabled Electronic Stability Control/FMVSS 126 | 1 | — | 6/6/2024 | Chrysler (FCA US, LLC) | 3,541 | 0.06% |
Headlights are Too Bright/FMVSS 108 | 1 | — | 11/25/2024 | Porsche Cars North America, Inc. | 2,941 | 69.4% |
Missing Warning for Turn Signal Failure/FMVSS 108 | 1 | — | 2/22/2024 | Jaguar Land Rover North America, LLC | 2,015 | 59.45% |
Starter Relay May Overheat | 1 | — | 7/26/2024 | BMW of North America, LLC | 1,582 | 83.94% |
High Voltage Battery May Cause Fire | 1 | — | 2/29/2024 | Jayco, Inc. | 1,342 | 60.13% |
Loss of Drive Power from Inverter Software Error | 1 | — | 7/25/2024 | Nissan North America, Inc. | 1,188 | 74.49% |
High Voltage Battery May Fail and Cause Fire | 1 | — | 9/27/2024 | Chrysler (FCA US, LLC) | 1,064 | 0.38% |
Improperly Illuminated Gear Indicator Lights | 1 | — | 9/27/2024 | Ford Motor Company | 761 | 80.08% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 10/25/2024 | Ford Motor Company | 391 | 76.73% |
Loss of Drive Power | 1 | — | 9/26/2024 | Chrysler (FCA US, LLC) | 336 | 75.53% |
Brake Lights May Fail to Illuminate/FMVSS 121 | 1 | — | 5/29/2024 | International Motors, LLC | 319 | 92.79% |
Rearview Camera Image May Not Display/FMVSS 111 | 1 | — | 12/19/2024 | Chrysler (FCA US, LLC) | 295 | 0% |
Overloaded Electrical System May Cause Fire | 1 | — | 1/10/2024 | Pierce Manufacturing | 248 | 0% |
OTA BCM Software Update May Disable Reverse Lights | 1 | — | 6/14/2024 | Ford Motor Company | 159 | 83.02% |
Inoperative Headlights/FMVSS 108 | 1 | — | 12/19/2024 | Chrysler (FCA US, LLC) | 53 | 94.34% |
Insufficient Pedestrian Warning Sound/FMVSS 141 | 1 | — | 12/18/2024 | General Motors, LLC | 46 | 78.26% |
Software Error May Cause a Loss of Drive Power | 1 | — | 9/30/2024 | Nova Bus (US) Inc. | 40 | 47.5% |
HV Battery Shutdown Can Cause Loss of Drive Power | 1 | — | 8/12/2024 | Motiv Power Systems | 28 | 100% |
Battery Management Can Cause Loss of Drive Power | 1 | — | 6/25/2024 | SEA Electric LLC | 27 | 92.59% |
Loss of Steering and Drive Power | 1 | — | 6/4/2024 | Mack Trucks, Inc. | 24 | 100% |
Overloaded Electrical System May Cause Fire | 1 | — | 3/12/2024 | E-One Incorporated | 22 | 72.73% |
Electronic Stability Control Error/FMVSS 136 | 1 | — | 1/31/2024 | Daimler Trucks North America, LLC | 7 | 85.71% |
Air Bags May Deploy with Excessive Force/FMVSS 208 | 1 | — | 10/29/2024 | Chrysler (FCA US, LLC) | 4 | 0% |
Overloaded Electrical System May Cause Fire | 1 | — | 4/17/2024 | Spencer Manufacturing, Inc. | 2 | 0% |
ABS Warning Light May Not Illuminate/FMVSS 121 | 1 | — | 10/23/2024 | Volvo Trucks North America | 1 | 100% |
Rearview Image May Not Display/FMVSS 111 | 1 | — | 9/28/2023 | Chrysler (FCA US, LLC) | 272,911 | 99.29% |
Missing Warning for Turn Signal Failure/FMVSS 108 | 1 | — | 12/15/2023 | Ford Motor Company | 189,814 | 88.87% |
Low Brake Fluid Warning Inoperative/FMVSS 135 | 1 | — | 10/27/2023 | Ford Motor Company | 187,922 | 67.3% |
Rearview Camera Image May Not Display | 1 | — | 8/25/2023 | Ford Motor Company | 177,402 | 71.18% |
Unsecured Transmission May Cause Rollaway | 1 | — | 4/27/2023 | Chrysler (FCA US, LLC) | 165,503 | 68.3% |
Incorrect PCM Software May Cause Engine Stall | 1 | — | 4/13/2023 | Chrysler (FCA US, LLC) | 131,700 | 83.6% |
Doors Can Be Unlocked During a Crash/FMVSS 214 | 1 | — | 12/19/2023 | Tesla, Inc. | 120,423 | 99.38% |
Blank LCD Display/FMVSS 101 & 138 | 1 | — | 4/26/2023 | Kia America, Inc. | 108,936 | 88.49% |
Modulator Valve Corrosion May Cause Brake Pull | 1 | — | 2/10/2023 | Daimler Trucks North America, LLC | 70,167 | 68.64% |
Blank Instrument Panel Display | 1 | — | 11/6/2023 | General Motors, LLC | 60,154 | 95.36% |
BCM2 Diagnostic Error May Cause A Loss of ABS, ESC | 1 | — | 1/19/2023 | Volvo Car USA, LLC | 27,457 | 99.86% |
High-Voltage Battery Modules May Overheat | 1 | — | 12/20/2023 | Volkswagen Group of America, Inc. | 26,866 | 52.8% |
Hazard Warning Lights Flash Improperly/FMVSS 108 | 1 | — | 3/28/2023 | Daimler Trucks North America, LLC | 24,282 | 84.35% |
High Voltage Battery Control Module May Restart | 1 | — | 2/1/2023 | Volkswagen Group of America, Inc. | 20,904 | 96.38% |
ABS Light May Not Stay Illuminated/FMVSS 121 | 1 | — | 5/25/2023 | International Motors, LLC | 19,376 | 81.69% |
Inaccurate Pedestrian Warning Sounds/FMVSS 141 | 1 | — | 8/4/2023 | Mazda North American Operations | 17,600 | 99.09% |
Loss of Power or Fire from Damaged Control Module | 1 | — | 9/13/2023 | Ford Motor Company | 14,452 | 55.09% |
Engine May Shut Down | 1 | — | 6/8/2023 | Chrysler (FCA US, LLC) | 12,458 | 96.89% |
Multiple Camera Images May Not Display/FMVSS 111 | 1 | — | 10/26/2023 | Mazda North American Operations | 11,903 | 99.04% |
Blank LCD Display/FMVSS 101 | 1 | — | 2/22/2023 | Toyota Motor Engineering & Manufacturing | 8,989 | 92.39% |
