2026 Software Recalls
Total Recalls
87
Affected Vehicles
12,894,674
Most Recent
June 30, 2026
Top Manufacturers
Ford Motor Company (21)
Chrysler (FCA US, LLC) (9)
Toyota Motor Engineering & Manufacturing (7)
Hyundai Motor America (6)
Volkswagen Group of America, Inc. (5)
All 2026 Recalls
Title | Date Received↓ | Manufacturer | Vehicles Affected | Completion Rate |
|---|---|---|---|---|
Missing Pedestrian Warning Sound Rework Gen 2 | 6/30/2026 | Ford Motor Company | 66,383 | 0% |
Loss of Electronic Stability Control & Brake Assist/FMVSS 126 & 135 Related 1 | 6/30/2026 | Chrysler (FCA US, LLC) | 11,980 | 0% |
Gear Position Indicator Not Displayed/FMVSS 102 Related 1 | 6/30/2026 | Chrysler (FCA US, LLC) | 7 | 0% |
Vehicle Rollaway Risk Related 1 | 6/24/2026 | Ford Motor Company | 741,195 | 0% |
Instrument Panel Display Failure/FMVSS 101 Related 1 | 6/24/2026 | Hyundai Motor America | 96,310 | 0% |
High Voltage Battery May Fail and Cause Fire Rework Gen 2 | 6/24/2026 | Elgin Sweeper Company | 7 | 0% |
Loss of Drive Power Related 1 | 6/18/2026 | Toyota Motor Engineering & Manufacturing | 20,991 | 0% |
Software May Allow Vehicle to Enter and Drive In Freeway Construction Zones Related 1 | 6/13/2026 | Waymo LLC | 3,871 | 0% |
Engine Stall From Canister Purge Valve Malfunction Rework Gen 2 | 6/9/2026 | Ford Motor Company | 255,404 | 0% |
Daytime Running Lights May Not Dim/FMVSS 108 Rework Gen 2Related 1 | 6/9/2026 | Ford Motor Company | 91,198 | 0% |
Unexpected Downshift Can Cause Loss of Control Rework Gen 2Related 1 | 6/9/2026 | Ford Motor Company | 44,963 | 0% |
Window Automatic Reversal System Malfunction/FMVSS 118 Rework Gen 2Related 1 | 6/9/2026 | Ford Motor Company | 18,124 | 0% |
Unintended Vehicle Movement Rework Gen 2Related 1 | 6/9/2026 | Ford Motor Company | 10,742 | 0% |
Transmission Clutch May Fracture and Leak Fluid Rework Gen 3Related 1 | 6/9/2026 | Ford Motor Company | 5,252 | 0% |
Instrument Cluster Failure/FMVSS 102 Rework Gen 2Related 1 | 6/9/2026 | Ford Motor Company | 4,445 | 0% |
Instrument Cluster May Go Blank on Start-Up/FMVSS 101 Rework Gen 2 | 6/9/2026 | Ford Motor Company | 2,349 | 0% |
Steering Wheel Hands-Off Detection Alerts May Fail Rework Gen 2 | 6/9/2026 | Ford Motor Company | 1,013 | 0% |
Park Outside: Battery May Catch Fire Related 1 | 6/4/2026 | Chrysler (FCA US, LLC) | 17,277 | 0% |
Instrument Panel Display Failure/FMVSS 101, 305 | 5/27/2026 | Toyota Motor Engineering & Manufacturing | 81,893 | 0% |
Side Air Bags May Not Deploy Properly/FMVSS 214 Related 1 | 5/21/2026 | Chrysler (FCA US, LLC) | 419,035 | 0% |
Blank Screen Display/FMVSS 101 Related 1 | 5/21/2026 | Nissan North America, Inc. | 51,598 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 | 5/21/2026 | Chrysler (FCA US, LLC) | 16 | 0% |
Debris in Engine May Cause Stall Rework Gen 3 | 5/20/2026 | Toyota Motor Engineering & Manufacturing | 43,566 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 Rework Gen 2 | 5/20/2026 | Volkswagen Group of America, Inc. | 8 | 0% |
Forward Collision Avoidance System May Activate Brakes Unexpectedly | 5/19/2026 | Hyundai Motor America | 423,062 | 0% |
Hybrid Power Control Unit May Overheat | 5/15/2026 | Hyundai Motor America | 54,337 | 0% |
Inverter May Fail and Cause a Loss of Drive Power Related 1 | 5/13/2026 | Lucid USA, Inc. | 2,039 | 0% |
Vehicle Rollaway Risk/FMVSS 114 Rework Gen 2Related 1 | 5/12/2026 | Ford Motor Company | 208 | 0% |
Vehicle Can Exceed the Speed Rating of the Tires | 5/7/2026 | Chrysler (FCA US, LLC) | 12,736 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 | 5/5/2026 | Tesla, Inc. | 218,868 | 0% |
Blank Instrument Panel Display Related 1 | 5/1/2026 | Mercedes-Benz USA, LLC | 144,049 | 0% |
ADS Software May Allow Vehicle to Drive onto a Flooded Roadway | 5/1/2026 | Waymo LLC | 3,791 | 0% |
Speedometer May Fail to Illuminate/FVMSS 101 Related 1 | 5/1/2026 | New Flyer of America, Inc. | 4 | 0% |
Instrument Panel Display Failure/FMVSS 108, 208 Related 1 | 4/23/2026 | Chrysler (FCA US, LLC) | 20,271 | 0% |
Park Outside: Generator May Turn On Without Operator Action | 4/22/2026 | Winnebago Industries, Inc. | 1,537 | 4.42% |
Digital Display May Show Incorrect Air Brake Pressure/FMVSS 121 | 4/21/2026 | Hexagon Purus Systems USA LLC | 17 | 0% |
Unexpected Downshift Can Cause Loss of Control Related 1 | 4/14/2026 | Ford Motor Company | 1,392,935 | 0% |
Sun Visor Wiring May Cause Fire Related 1 | 4/14/2026 | Ford Motor Company | 140,201 | 0% |
Air Bags May Deploy Unexpectedly | 4/9/2026 | Honda (American Honda Motor Co.) | 440,830 | 0% |
Instrument Panel Display Failure/FMVSS 108, 208 Related 1 | 4/9/2026 | Chrysler (FCA US, LLC) | 65,348 | 0% |
Deactivated Warning Lights & Stop Sign | 4/9/2026 | Daimler Trucks North America, LLC | 3,285 | 12.39% |
Loss of ABS & ESC from Brake Module Failure | 4/9/2026 | Chrysler (FCA US, LLC) | 241 | 0% |
Outrigger May Lose Contact and Fail to Deactivate Firm-On-Ground Light | 4/6/2026 | Pierce Manufacturing | 674 | 58.18% |
Missing Warning for Rear Turn Signal Failure/FMVSS 108 | 4/2/2026 | General Motors, LLC | 32,988 | 0% |
Sunroof Malfunction/FMVSS 118 | 4/1/2026 | Volkswagen Group of America, Inc. | 6,077 | 0% |
Turn Signal Failure/FMVSS 108 | 4/1/2026 | Volvo Trucks North America | 340 | 59.12% |
Turn Signal Failure/FMVSS 108 | 4/1/2026 | Mack Trucks, Inc. | 86 | 76.74% |
Insufficient Pedestrian Warning Sound/FMVSS 141 Related 1 | 3/31/2026 | Toyota Motor Engineering & Manufacturing | 73,528 | 0% |
Insufficient Illumination from Headlight Low Beam/FMVSS 108 | 3/27/2026 | Triumph Motorcycles America, Ltd. | 258 | 0% |
Instrument Panel Failure/FMVSS 101 Related 1 | 3/25/2026 | Volkswagen Group of America, Inc. | 75,323 | 0% |
TPMS May Not Illuminate for Low Pressure/FMVSS 138 | 3/25/2026 | Aston Martin The Americas | 1,091 | 0% |
Power Rear Seats May Trap a Person Related 1 | 3/20/2026 | Kia America, Inc. | 568 | 0% |
Loss of Rearview Camera Image and ADAS Features Related 1 | 3/19/2026 | Ford Motor Company | 254,640 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 Related 1 | 3/18/2026 | Toyota Motor Engineering & Manufacturing | 144,200 | 0% |
Power Rear Seats May Trap a Person | 3/17/2026 | Hyundai Motor America | 61,307 | 0% |
High Pressure Fuel Pump May Fail Rework Gen 2 | 3/17/2026 | Ford Motor Company | 9,839 | 0% |
Software Error May Cause Unintended Acceleration or Deceleration | 3/13/2026 | New Flyer of America, Inc. | 1,196 | 0% |
SCM Software Error May Cause Unintended Vehicle Movement | 3/13/2026 | Cummins, Inc. | 411 | 3.41% |
High Voltage Cable May Overheat | 3/12/2026 | Gillig, LLC | 424 | 0% |
ECU Software Error May Cause Unexpected Vehicle Movement/FMVSS 102 | 3/11/2026 | Mack Trucks, Inc. | 775 | 30.84% |
Engine Stall Due to Disabled Rear Fuel Pump | 3/5/2026 | General Motors, LLC | 11,807 | 0% |
Software Error may Prevent Vehicle from being Driven | 3/5/2026 | Mitsubishi Fuso Truck of America, Inc. | 244 | 14.34% |
High Voltage Battery May Fail and Cause Fire | 3/5/2026 | Webasto Thermo & Comfort NA, INC | 89 | 0% |
Lane Departure Warning Deactivated Rework Gen 2 | 3/4/2026 | Volkswagen Group of America, Inc. | 1,620 | 15.62% |
Incorrectly Displayed Rearview Camera Image/FMVSS 111 Related 1 | 3/3/2026 | Ford Motor Company | 889,950 | 0% |
Rearview Camera Image May Not Display Related 1 | 3/3/2026 | Ford Motor Company | 849,310 | 0% |
Passenger-Side Headlight Malfunction/FMVSS 108 Related 1 | 3/3/2026 | Ford Motor Company | 35,772 | 12.93% |
Driver's Seat May Move Unexpectedly | 3/3/2026 | Ford Motor Company | 1,189 | 42.64% |
Instrument Panel and Rearview Camera Displays May Fail/FMVSS 101,111,305 | 2/26/2026 | Honda (American Honda Motor Co.) | 65,135 | 0% |
Trailer Lighting and Brakes May Not Function/FMVSS 108 Related 1 | 2/20/2026 | Ford Motor Company | 4,381,878 | 16.12% |
Insufficient Pedestrian Warning Sound/FMVSS 141 | 2/20/2026 | Daimler Vans USA, LLC | 117 | 16.24% |
Loss of Drive Power from Transmission Damage | 2/18/2026 | Toyota Motor Engineering & Manufacturing | 4,374 | 0% |
Rear Wheel Lock Up from Transmission Control Valve Failure Related 1 | 2/13/2026 | General Motors, LLC | 43,743 | 0% |
Engine Failure Rework Gen 2Related 1 | 2/12/2026 | Nissan North America, Inc. | 323,917 | 35.77% |
Gears in the Electronic Throttle Body May Break | 2/12/2026 | Nissan North America, Inc. | 318,782 | 41.16% |
Rear Wheel Lock Up from Transmission Control Valve Failure Rework Gen 2 | 2/12/2026 | General Motors, LLC | 1,055 | 24.86% |
Brakes May Fail to Activate with Adaptive Cruise Control | 2/12/2026 | International Motors, LLC | 204 | 0% |
Rearview Camera May Fail Related 1 | 2/12/2026 | General Motors, LLC | 22 | 72.73% |
Park Outside - High Voltage Battery May Overheat Rework Gen 3 | 2/5/2026 | Jaguar Land Rover North America, LLC | 2,278 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 Related 1 | 1/29/2026 | Lamborghini (Automobili Lamborghini) | 7 | 57.14% |
Instrument Panel Display Failure/FMVSS 101, 138 Related 1 | 1/27/2026 | Kia America, Inc. | 42,677 | 67.27% |
Instrument Panel Display Failure/FMVSS 101 Related 1 | 1/27/2026 | Hyundai Motor America | 41,651 | 66.19% |
Rearview Camera Image May Not Display/FMVSS 111 Related 1 | 1/23/2026 | Toyota Motor Engineering & Manufacturing | 161,268 | 3.91% |
High-Voltage Battery May Overheat and Cause Fire Related 1 | 1/21/2026 | Volkswagen Group of America, Inc. | 43,881 | 11.67% |
Instrument Panel Display Failure/FMVSS 101 Related 1 | 1/16/2026 | Hyundai Motor America | 83,877 | 77.88% |
Rearview Camera Image May Not Display/FMVSS 111 Related 1 | 1/16/2026 | Lucid USA, Inc. | 10,816 | 86.61% |
Rearview Camera Image May Not Display/FMVSS 111 | 1/16/2026 | Lucid USA, Inc. | 3,900 | 92.97% |
Need a different year? Use the filter page.
Last updated: 7/16/2026. This data is collected from various sources and may not be comprehensive.
