2026 Software Recalls
Total Recalls
43
Affected Vehicles
7,089,716
Most Recent
April 2, 2026
Top Manufacturers
Ford Motor Company (6)
General Motors, LLC (5)
Volkswagen Group of America, Inc. (4)
Toyota Motor Engineering & Manufacturing (4)
Hyundai Motor America (3)
All 2026 Recalls
Title | Date Received↓ | Manufacturer | Vehicles Affected | Completion Rate |
|---|---|---|---|---|
Missing Warning for Rear Turn Signal Failure/FMVSS 108 | 4/2/2026 | General Motors, LLC | 32,988 | 0% |
Sunroof Malfunction/FMVSS 118 | 4/1/2026 | Volkswagen Group of America, Inc. | 6,077 | 0% |
Turn Signal Failure/FMVSS 108 | 4/1/2026 | Volvo Trucks North America | 336 | 0% |
Turn Signal Failure/FMVSS 108 | 4/1/2026 | Mack Trucks, Inc. | 86 | 0% |
Insufficient Pedestrian Warning Sound/FMVSS 141 Related 1 | 3/31/2026 | Toyota Motor Engineering & Manufacturing | 73,528 | 0% |
Insufficient Illumination from Headlight Low Beam/FMVSS 108 | 3/27/2026 | Triumph Motorcycles America, Ltd. | 258 | 0% |
Instrument Panel Failure/FMVSS 101 Related 1 | 3/25/2026 | Volkswagen Group of America, Inc. | 75,323 | 0% |
TPMS May Not Illuminate for Low Pressure/FMVSS 138 | 3/25/2026 | Aston Martin The Americas | 1,091 | 0% |
Power Rear Seats May Trap a Person Related 1 | 3/20/2026 | Kia America, Inc. | 568 | 0% |
Loss of Rearview Camera Image and ADAS Features Related 1 | 3/19/2026 | Ford Motor Company | 254,640 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 Related 1 | 3/18/2026 | Toyota Motor Engineering & Manufacturing | 144,200 | 0% |
Power Rear Seats May Trap a Person | 3/17/2026 | Hyundai Motor America | 61,097 | 0% |
High Pressure Fuel Pump May Fail Rework Gen 2 | 3/17/2026 | Ford Motor Company | 7,105 | 0% |
Software Error May Cause Unintended Acceleration or Deceleration | 3/13/2026 | New Flyer of America, Inc. | 1,196 | 0% |
SCM Software Error May Cause Unintended Vehicle Movement | 3/13/2026 | Cummins, Inc. | 411 | 0% |
High Voltage Cable May Overheat | 3/12/2026 | Gillig, LLC | 424 | 0% |
ECU Software Error May Cause Unexpected Vehicle Movement/FMVSS 102 | 3/11/2026 | Mack Trucks, Inc. | 775 | 0% |
Engine Stall Due to Disabled Rear Fuel Pump | 3/5/2026 | General Motors, LLC | 11,807 | 0% |
Software Error may Prevent Vehicle from being Driven | 3/5/2026 | Mitsubishi Fuso Truck of America, Inc. | 244 | 0% |
High Voltage Battery May Fail and Cause Fire | 3/5/2026 | Webasto Thermo & Comfort NA, INC | 89 | 0% |
Lane Departure Warning Deactivated Rework Gen 2 | 3/4/2026 | Volkswagen Group of America, Inc. | 1,620 | 0% |
Rearview Camera Image May Not Display Related 1 | 3/3/2026 | Ford Motor Company | 849,310 | 0% |
Passenger-Side Headlight Malfunction/FMVSS 108 Related 1 | 3/3/2026 | Ford Motor Company | 35,772 | 0% |
Driver's Seat May Move Unexpectedly | 3/3/2026 | Ford Motor Company | 1,189 | 0% |
Instrument Panel and Rearview Camera Displays May Fail/FMVSS 101,111,305 | 2/26/2026 | Honda (American Honda Motor Co.) | 65,135 | 0% |
Trailer Lighting and Brakes May Not Function/FMVSS 108 Related 1 | 2/20/2026 | Ford Motor Company | 4,381,878 | 0% |
Insufficient Pedestrian Warning Sound/FMVSS 141 | 2/20/2026 | Daimler Vans USA, LLC | 117 | 0% |
Loss of Drive Power from Transmission Damage | 2/18/2026 | Toyota Motor Engineering & Manufacturing | 4,374 | 0% |
Rear Wheel Lock Up from Transmission Control Valve Failure Related 1 | 2/13/2026 | General Motors, LLC | 43,743 | 0% |
Engine Failure Rework Gen 2Related 1 | 2/12/2026 | Nissan North America, Inc. | 323,917 | 0% |
Gears in the Electronic Throttle Body May Break | 2/12/2026 | Nissan North America, Inc. | 318,782 | 0% |
Rear Wheel Lock Up from Transmission Control Valve Failure Rework Gen 2 | 2/12/2026 | General Motors, LLC | 1,055 | 0% |
Brakes May Fail to Activate with Adaptive Cruise Control | 2/12/2026 | International Motors, LLC | 204 | 0% |
Rearview Camera May Fail Related 1 | 2/12/2026 | General Motors, LLC | 22 | 0% |
Park Outside - High Voltage Battery May Overheat Rework Gen 3 | 2/5/2026 | Jaguar Land Rover North America, LLC | 2,278 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 Related 1 | 1/29/2026 | Lamborghini (Automobili Lamborghini) | 7 | 14.29% |
Instrument Panel Display Failure/FMVSS 101, 138 Related 1 | 1/27/2026 | Kia America, Inc. | 42,677 | 0% |
Instrument Panel Display Failure/FMVSS 101 Related 1 | 1/27/2026 | Hyundai Motor America | 41,651 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 Related 1 | 1/23/2026 | Toyota Motor Engineering & Manufacturing | 161,268 | 0% |
High-Voltage Battery May Overheat and Cause Fire Related 1 | 1/21/2026 | Volkswagen Group of America, Inc. | 43,881 | 0% |
Instrument Panel Display Failure/FMVSS 101 Related 1 | 1/16/2026 | Hyundai Motor America | 83,877 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 Related 1 | 1/16/2026 | Lucid USA, Inc. | 10,816 | 0% |
Rearview Camera Image May Not Display/FMVSS 111 | 1/16/2026 | Lucid USA, Inc. | 3,900 | 0% |
Need a different year? Use the filter page.
Last updated: 4/14/2026. This data is collected from various sources and may not be comprehensive.
