Software recalls · Updated November 16, 2026
Filter Software Recalls
Search the full recall record by keyword, manufacturer, date range and OTA remedy.
Showing 827 of 827 recalls
Unexpected Loss of Brake Pressure Rework Gen 2 | 11/5/2026 | Honda (American Honda Motor Co.) | 14,648 | 0% |
| 11/4/2026 | BMW of North America, LLC | 286 | 0% | |
| 11/3/2026 | Hyundai Motor America | 37,901 | 0% | |
| 10/29/2026 | General Motors, LLC | 67,380 | 0% | |
| 10/29/2026 | Mack Trucks, Inc. | 151 | 0% | |
| 10/29/2026 | Honda (American Honda Motor Co.) | 635,808 | 0% | |
| 10/21/2026 | Koenigsegg Automotive AB | 7 | 0% | |
| 10/20/2026 | Ford Motor Company | 3,376 | 0% | |
| 10/20/2026 | Toyota Motor Engineering & Manufacturing | 68,356 | 0% | |
| 10/20/2026 | Toyota Motor Engineering & Manufacturing | 228,367 | 0% | |
| 10/20/2026 | Ford Motor Company | 36,994 | 0% | |
| 10/7/2026 | Toyota Motor Engineering & Manufacturing | 30,978 | 0% | |
| 10/5/2026 | Greenpower Motor Company Inc. | 8 | 0% | |
| 10/5/2026 | New Flyer of America, Inc. | 693 | 0% | |
| 10/5/2026 | Motor Coach Industries, Inc | 683 | 0% | |
| 10/1/2026 | Daimler Trucks North America, LLC | 30 | 0% | |
| 9/30/2026 | Greenpower Motor Company Inc. | 94 | 0% | |
| 9/28/2026 | Volvo Trucks North America | 392 | 0% | |
| 9/28/2026 | Mack Trucks, Inc. | 850 | 0% | |
| 9/24/2026 | General Motors, LLC | 29,347 | 0% | |
| 9/24/2026 | Grand Design RV, LLC | 16,075 | 0% | |
Loss of Drive Power from DC-DC Converter Failure Rework Gen 2 | 9/17/2026 | Jaguar Land Rover North America, LLC | 23,677 | 0% |
| 9/16/2026 | Rivian Automotive, LLC | 98,828 | 0% | |
| 9/11/2026 | Hyundai Motor America | 5,360 | 0% | |
| 9/10/2026 | Volkswagen Group of America, Inc. | 49,958 | 0% | |
| 9/9/2026 | Ford Motor Company | 83 | 0% | |
| 9/9/2026 | Ford Motor Company | 86 | 0% | |
| 9/7/2026 | Bombardier Recreational Products, Inc. | 14,014 | 0% | |
| 9/2/2026 | Toyota Motor Engineering & Manufacturing | 8,521 | 0% | |
| 9/1/2026 | Chrysler (FCA US, LLC) | 201,975 | 15.05% | |
| 9/1/2026 | Chrysler (FCA US, LLC) | 239,130 | 38.61% | |
| 8/25/2026 | Mitsubishi Motors North America, Inc. | 67,146 | 24.55% | |
| 8/20/2026 | Lucid USA, Inc. | 27,185 | 90.11% | |
| 8/19/2026 | Avride Inc. | 223 | 0% | |
| 8/13/2026 | Chrysler (FCA US, LLC) | 81 | 71.6% | |
Incorrect Tire Pressure Information Related 1 | 8/13/2026 | General Motors, LLC | 8 | 0% |
| 8/13/2026 | Chrysler (FCA US, LLC) | 844,028 | 90.62% | |
| 8/12/2026 | Odyne Systems, LLC | 39 | 0% | |
| 8/6/2026 | Toyota Motor Engineering & Manufacturing | 508,354 | 20.52% | |
| 7/30/2026 | Winnebago Industries, Inc. | 96 | 7.29% | |
| 7/28/2026 | Ford Motor Company | 47,587 | 0% | |
| 7/22/2026 | Volkswagen Group of America, Inc. | 57,851 | 36.54% | |
| 7/22/2026 | Daimler Trucks North America, LLC | 23,276 | 6.21% | |
| 7/15/2026 | E-One Incorporated | 159 | 13.21% | |
| 7/14/2026 | Ford Motor Company | 315 | 94.92% | |
| 7/10/2026 | Zoox, Inc. | 105 | 100% | |
| 6/30/2026 | Chrysler (FCA US, LLC) | 7 | 28.57% | |
| 6/30/2026 | Chrysler (FCA US, LLC) | 11,980 | 72.96% | |
Missing Pedestrian Warning Sound Rework Gen 2 | 6/30/2026 | Ford Motor Company | 66,383 | 25.65% |
| 6/24/2026 | Hyundai Motor America | 96,310 | 91.6% |
Showing 50 of 827
