Recall Charts and Statistics
Software Recall Statistics
as of January 9, 2026
Yearly Statistics
| Year | Software Recalls | Affected Vehicles | Top Recall | % of Total |
|---|---|---|---|---|
| 2026 | 0 | 0 | N/A | N/A |
| 2025 | 200 | 12,337,315 | Ford Motor Company Rearview Camera Image May Not Display 1,076,138 vehicles | 8.7% |
| 2024 | 186 | 14,872,204 | Tesla, Inc. Incorrect Font Size on Warning Lights/FMVSS 105 2,193,869 vehicles | 14.8% |
| 2023 | 154 | 6,319,392 | Tesla, Inc. Autopilot Controls Insufficient to Prevent Misuse 2,031,220 vehicles | 32.1% |
| 2022 | 120 | 10,301,334 | Tesla, Inc. Power Windows May Pinch/FMVSS 118 1,096,762 vehicles | 10.6% |
| 2021 | 110 | 5,277,264 | Mercedes-Benz USA, LLC Inaccurate Vehicle Location for Emergency Services 1,292,258 vehicles | 24.5% |
| 2020 | 68 | 4,683,127 | Honda (American Honda Motor Co.) BCM Software Malfunction/FMVSS 103/111 737,233 vehicles | 15.7% |
| 2019 | 62 | 4,859,331 | Nissan North America, Inc. No Back-Up Camera Display Image/FMVSS 111 1,228,830 vehicles | 25.3% |
| 2018 | 72 | 8,796,409 | Chrysler (FCA US, LLC) Cruise Control cannot be Cancelled 4,815,661 vehicles | 54.7% |
| 2017 | 49 | 4,396,509 | Chrysler (FCA US, LLC) Vehicle May Rollaway 1,482,874 vehicles | 33.7% |
| 2016 | 65 | 6,580,923 | General Motors, LLC Frontal Air Bags May Not Deploy 3,640,162 vehicles | 55.3% |
| 2015 | 73 | 4,416,871 | Chrysler (FCA US, LLC) Radio Software Security Vulnerabilities 1,416,903 vehicles | 32.1% |
| 2014 | 61 | 5,219,939 | Nissan North America, Inc. Air Bag may not Detect Passenger in Seat 989,701 vehicles | 19.0% |
| 2013 | 41 | 1,730,480 | Honda (American Honda Motor Co.) Brakes may Unexpectedly Apply 344,187 vehicles | 19.9% |
| 2012 | 21 | 593,840 | Hyundai Motor America Occupant Classification Systems 199,118 vehicles | 33.5% |
| 2011 | 18 | 1,569,825 | Honda (American Honda Motor Co.) AUTOMATIC TRANSMISSION CONTROL MODULE SOFTWARE 1,512,107 vehicles | 96.3% |
| 2010 | 37 | 167,298 | Hyundai Motor America STEERING GEAR ASSEMBLY 138,354 vehicles | 82.7% |
| 2009 | 22 | 4,692,696 | Toyota Motor Engineering & Manufacturing PEDAL ENTRAPMENT 4,445,056 vehicles | 94.7% |
| 2008 | 12 | 481,888 | Volkswagen Group of America, Inc. UNDERBODY HEAT SHIELDS/FUEL SYSTEM COMPONENTS 412,000 vehicles | 85.5% |
| 2007 | 12 | 446,197 | Chrysler (FCA US, LLC) ABS ELECTRONIC CONTROL MODULE 296,550 vehicles | 66.5% |
| 2006 | 13 | 658,459 | Ford Motor Company INSTRUMENT CLUSTER SOFTWARE/FMVSS 135 211,432 vehicles | 32.1% |
| 2005 | 12 | 271,166 | Chrysler (FCA US, LLC) UNINTENDED VEHICLE MOVEMENT 250,433 vehicles | 92.4% |
| 2004 | 9 | 57,038 | Chrysler (FCA US, LLC) DAIMLERCHRYSLER/POWERTRAIN CONTROL MODULE 34,561 vehicles | 60.6% |
| 2003 | 5 | 27,503 | Chrysler (FCA US, LLC) DAIMLERCHRYSLER/IDLE SPEED 19,500 vehicles | 70.9% |
| 2002 | 0 | 0 | N/A | N/A |
| 2001 | 4 | 63,647 | Chrysler (FCA US, LLC) DAIMLERCHRYSLER/INSTRUMENT CLUSTER 43,000 vehicles | 67.6% |
| 2000 | 9 | 6,736 | Porsche Cars North America, Inc. PORSCHE/FUEL LEVER GAUGE 2,734 vehicles | 40.6% |
| 1999 | 5 | 58,147 | Chrysler (FCA US, LLC) DAIMLERCHRYSLER/AIR BAG CONTROL MODULE 46,193 vehicles | 79.4% |
| 1998 | 2 | 80,747 | DESIGNTECH INTERNATIONAL INC. DESIGNTECH/REMOTE CAR STARTER 50,000 vehicles | 61.9% |
| 1997 | 0 | 0 | N/A | N/A |
2025 Software Recalls
as of January 9, 2026
Recalls by Manufacturer
Affected Vehicles by Manufacturer
Recalls by Component
Affected Vehicles by Component
2025 Software Recalls
Title | Date Received↓ | Manufacturer | Vehicles Affected |
|---|---|---|---|
| Rearview Camera Image May Not Display/FMVSS 111 | 12/23/2025 | Volvo Car USA, LLC | 413,151 |
| Rearview Camera Image May Not Display/FMVSS 111 | 12/21/2025 | Lamborghini (Automobili Lamborghini) | 10,554 |
| Rearview Camera Image May Not Display/FMVSS 111 | 12/19/2025 | Volkswagen Group of America, Inc. | 356,649 |
| Rearview Camera Image May Not Display/FMVSS 111 | 12/19/2025 | Porsche Cars North America, Inc. | 173,538 |
| ABS and ESC May Fail Without Warning Lights Illuminating/FMVSS 121, 136 | 12/19/2025 | New Flyer of America, Inc. | 6,673 |
| Power Steering Pump May Fail | 12/19/2025 | Corp. Micro Bird, Inc. | 486 |
| ADS Software Error May Cause Vehicle to Cross Center Line | 12/19/2025 | Zoox, Inc. | 332 |
| High Voltage Battery May Catch Fire | 12/19/2025 | Mercedes-Benz USA, LLC | 169 |
| Power Steering Pump May Fail | 12/19/2025 | Corp. Micro Bird, Inc. | 10 |
| Insufficient Pedestrian Warning Sound/FMVSS 141 | 12/18/2025 | General Motors, LLC | 81,177 |
| Disabled Driver's Side Air Bag and Seat Belt Pretensioner/FMVSS 126 & 208 | 12/18/2025 | Chrysler (FCA US, LLC) | 52,565 |
| Headlights May Fail/FMVSS 108 | 12/18/2025 | Ford Motor Company | 45,047 |
| Out Of Park Warning Message and Chime Too Short | 12/18/2025 | Ford Motor Company | 890 |
| Software Error May Cause Loss of Drive Power | 12/18/2025 | Ford Motor Company | 87 |
| Rearview Camera May Fail to Turn Off/FMVSS 111 | 12/18/2025 | Ford Motor Company | 35 |
| Disabled Driver's Side Air Bag and Seat Belt Pretensioner/FMVSS 126 & 208 | 12/18/2025 | Chrysler (FCA US, LLC) | 21 |
| Rearview Camera Display May Not Operate | 12/18/2025 | Ford Motor Company | 2 |
| Blank Instrument Panel Screen/FMVSS 101 | 12/17/2025 | Kia America, Inc. | 5,046 |
| Vehicle Rollaway Risk/FMVSS 114 | 12/12/2025 | Ford Motor Company | 272,645 |
| Unintended Steering Wheel Movement | 12/11/2025 | BMW of North America, LLC | 36,922 |
| Passenger Air Bag May Deploy Improperly/FMVSS 208 | 12/11/2025 | General Motors, LLC | 1,120 |
| Vehicle May Pass a Stopped School Bus | 12/8/2025 | Waymo LLC | 3,067 |
| Instrument Panel Display Failure/FMVSS 135, 105 & 102 | 12/1/2025 | Chrysler (FCA US, LLC) | 72,509 |
| Loss of Drive Power | 12/1/2025 | KTM North America, Inc. | 6,546 |
| Insufficient Pedestrian Warning Sound/FMVSS 141 | 12/1/2025 | Mercedes-Benz USA, LLC | 1,899 |
| Rearview Camera Image May Not Display/FMVSS 111 | 11/26/2025 | Nissan North America, Inc. | 64,085 |
| Driver Seat Belt Pretensioner Cable May Become Damaged | 11/25/2025 | Rivian Automotive, LLC | 34,824 |
| High Voltage Battery May Overheat | 11/24/2025 | Bentley Motors, Inc. | 240 |
| High Beams May Not Automatically Switch to Low Beams/FMVSS 108 | 11/20/2025 | Volvo Trucks North America | 4,887 |
| High Beams May Not Automatically Switch to Low Beams/FMVSS 108 | 11/20/2025 | Mack Trucks, Inc. | 247 |
| Software Error May Cause Grabber Fingers to Move Unintentionally | 11/19/2025 | McNeilus Truck & Manufacturing, Inc. | 160 |
| Fuel Tank May Leak | 11/18/2025 | Hyundai Motor America | 85,043 |
| ECU Malfunction May Impair Safety Systems | 11/18/2025 | Mack Trucks, Inc. | 46 |
| ECU Malfunction May Impair Safety Systems | 11/18/2025 | Volvo Trucks North America | 46 |
| Engine Cover May Become Excessively Hot | 11/17/2025 | Ford Motor Company | 7,046 |
| Instrument Panel Display Failure | 11/14/2025 | Ford Motor Company | 229,609 |
| Loss of Drive Power from Software Error | 11/13/2025 | Honda (American Honda Motor Co.) | 256,603 |
| ECU Malfunction May Impair Safety Systems | 11/5/2025 | Bendix Commercial Vehicle Systems, LLC | 2,389 |
| Rearview Camera Image May Not Display/FMVSS 111 | 10/30/2025 | Toyota Motor Engineering & Manufacturing | 1,024,407 |
| High Voltage Battery May Fail and Cause Fire | 10/30/2025 | Chrysler (FCA US, LLC) | 320,068 |
| Automatic Emergency Braking System May Unexpectedly Turn Off | 10/30/2025 | Autocar, LLC | 239 |
| Loss of Drive Power from Over-The-Air Software Update | 10/17/2025 | Chrysler (FCA US, LLC) | 24,238 |
| Front Parking Lights May Be Too Bright/FMVSS 108 | 10/15/2025 | Tesla, Inc. | 63,619 |
| Rearview Camera Image May Not Display Properly | 10/10/2025 | Ford Motor Company | 291,901 |
| Missing Pedestrian Warning Sound | 10/10/2025 | Ford Motor Company | 43,438 |
| Low Brake Fluid Warning Inoperative/FMVSS 135 | 10/10/2025 | Ford Motor Company | 2,101 |
| Unintended Acceleration May Occur due to Disabled Safety Features | 10/10/2025 | Ford Motor Company | 1,048 |
| Rearview Camera Image May Not Display/FMVSS 111 | 10/7/2025 | Chrysler (FCA US, LLC) | 62,910 |
| Rearview Camera Image May Not Display/FMVSS 111 | 10/7/2025 | Lucid USA, Inc. | 22,319 |
| Rearview Camera Image May Not Display/FMVSS 111 | 10/7/2025 | Chrysler (FCA US, LLC) | 1,324 |
| Software May Cause Loss of Drive Power | 10/6/2025 | Chrysler (FCA US, LLC) | 790 |
| Rearview Camera Image May Not Display/FMVSS 111 | 10/1/2025 | Toyota Motor Engineering & Manufacturing | 393,838 |
| Fire Risk from Quick Charging Battery | 10/1/2025 | Nissan North America, Inc. | 19,077 |
| Insufficient Pedestrian Warning Sound/FMVSS 141 | 9/25/2025 | General Motors, LLC | 23,700 |
| Parking Brake May Unintentionally Engage | 9/23/2025 | Blue Bird Body Company | 150 |
| Rearview Camera Image May Not Display | 9/15/2025 | Polestar Automotive USA, Inc. | 27,816 |
| Hazard Lights May Shut Off/FMVSS 108 | 9/12/2025 | Orange EV | 1,378 |
| Instrument Panel Failure | 9/11/2025 | Toyota Motor Engineering & Manufacturing | 591,377 |
| Electronic Stability Control Light May Not Illuminate/FMVSS 126 | 9/11/2025 | General Motors, LLC | 1,191 |
| Loss of Drive Power | 9/9/2025 | Zero Motorcycles Inc. | 319 |
| Hands-Free Highway Assist Software May Incorrectly Identify Other Vehicles | 9/8/2025 | Rivian Automotive, LLC | 24,214 |
| Loss of Power Steering Assist | 9/5/2025 | Honda (American Honda Motor Co.) | 17,330 |
| Inoperative Defrosting and Defogging System | 9/4/2025 | Toyota Motor Engineering & Manufacturing | 94,320 |
| Loss of Drive Power | 9/4/2025 | Chrysler (FCA US, LLC) | 91,787 |
| Inaccurate Fuel Gauge Reading | 9/2/2025 | Mazda North American Operations | 104,854 |
| Instrument Panel Display Failure/FMVSS 101 & 121 | 9/2/2025 | PACCAR Incorporated | 18,332 |
| High Voltage Battery May Overheat and Cause Fire | 8/29/2025 | New Flyer of America, Inc. | 1,170 |
| High Voltage Battery May Overheat and Cause Fire | 8/29/2025 | Motor Coach Industries, Inc | 59 |
| Unexpected Steering Wheel Movement | 8/28/2025 | VinFast Auto, LLC | 6,314 |
| Instrument Panel Display Failure | 8/22/2025 | Ford Motor Company | 355,656 |
| Radio and Speakers May Overheat and Cause a Fire | 8/21/2025 | Aluminum Trailer Company (ATC) | 650 |
| Loss of Power Brake Assist | 8/20/2025 | Aston Martin The Americas | 178 |
| Hydraulic Fluid Leak May Cause a Fire | 8/12/2025 | The Heil Co. | 1,360 |
| Loss of Steering Control | 8/11/2025 | Volvo Trucks North America | 2,487 |
| Loss of Steering Control | 8/11/2025 | Mack Trucks, Inc. | 32 |
| Parking Lights May Flicker/FMVSS 108 | 8/8/2025 | Ford Motor Company | 2,361 |
| Parking Lights May Flicker/FMVSS 108 | 8/8/2025 | Ford Motor Company | 1,278 |
| Window Automatic Reversal System Malfunction/FMVSS 118 | 8/8/2025 | Ford Motor Company | 482 |
| Loss of Power Brake Assist | 8/8/2025 | Ford Motor Company | 8 |
| Blank Instrument Panel Display/FMVSS 101 & 102 | 8/8/2025 | Ford Motor Company | 1 |
| Daytime Running Lights Malfunction/FMVSS 108 | 8/7/2025 | Nissan North America, Inc. | 13,719 |
| Loss of Power Brake Assist | 7/25/2025 | Ford Motor Company | 312,120 |
| Seat Belt Warning System Malfunction/FMVSS 208 | 7/25/2025 | Ford Motor Company | 56,473 |
| Rear Windows May Fail to Reverse Direction/FMVSS 118 | 7/25/2025 | Ford Motor Company | 23,111 |
| Emergency Call (eCall) System Failure | 7/25/2025 | BMW of North America, LLC | 33 |
| Loss of Drive Power | 7/23/2025 | BMW of North America, LLC | 71,286 |
| Odometer May Freeze | 7/21/2025 | Rosenbauer America | 788 |
| Instrument Panel Display Failure/FMVSS 101 | 7/17/2025 | Hyundai Motor America | 4,754 |
| Cracked Fuel Injector May Leak and Cause a Fire | 7/11/2025 | Ford Motor Company | 694,271 |
| Loss of Brake Function | 7/2/2025 | Polestar Automotive USA, Inc. | 2 |
| Engine Failure | 6/27/2025 | Nissan North America, Inc. | 443,899 |
| Rearview Camera Image May Not Display | 6/27/2025 | Ford Motor Company | 200,237 |
| Trailer Brakes May Fail | 6/27/2025 | Ford Motor Company | 4 |
| Rear Wing Hydraulic Fluid Leak may Cause Fire | 6/27/2025 | Ford Motor Company | 2 |
| Insufficient Illumination from Lights/FMVSS 108 | 6/26/2025 | PACCAR Incorporated | 56,260 |
| Loss of Brake Function | 6/24/2025 | Volvo Car USA, LLC | 11,469 |
| Delay Returning to Engine Idle/FMVSS 124 | 6/23/2025 | Mack Trucks, Inc. | 148 |
| Rearview Image May Not Display/ FMVSS 111 | 6/18/2025 | Chrysler (FCA US, LLC) | 206 |
| Incorrect Module Software May Deploy Air Bag Improperly | 6/18/2025 | Mazda North American Operations | 2 |
| Back Seat Occupants May Become Trapped | 6/13/2025 | Ford Motor Company | 197,432 |
| Side Marker and Daytime Running Lights May Fail/FMVSS 108 | 6/13/2025 | Ford Motor Company | 48 |
| Improperly Displaying Instrument Panel/FMVSS 101, 126 | 6/13/2025 | Ford Motor Company | 45 |
| Missing Pedestrian Warning Sounds/FMVSS 141 | 6/12/2025 | Chrysler (FCA US, LLC) | 8,390 |
| Turn Signal Indicators May Remain Illuminated/FMVSS 108 | 6/11/2025 | Nova Bus (US) Inc. | 45 |
| Engine Failure May Cause Fire | 6/6/2025 | Ford Motor Company | 1,797 |
| Incorrect Pedestrian Warning Sound/FMVSS 141 | 6/5/2025 | Mercedes-Benz USA, LLC | 94 |
| Rearview Camera Image May Not Display/FMVSS 111 | 6/4/2025 | Nissan North America, Inc. | 79,755 |
| Traction Control Indicator Light May Not Illuminate/FMVSS 126 | 6/4/2025 | Mazda North American Operations | 12,244 |
| Rearview Camera Image May Not Display/FMVSS 111 | 6/2/2025 | Mitsubishi Motors North America, Inc. | 198,940 |
| Overloaded Electrical System May Cause Fire | 6/2/2025 | Custom Truck And Body Works | 3 |
| Air Bags May Not Deploy in a Crash | 5/29/2025 | Mazda North American Operations | 171,412 |
| Video Display May Go Blank While Driving | 5/29/2025 | General Motors, LLC | 41,376 |
| Parking Lights May Flicker/FMVSS 108 | 5/27/2025 | Kia America, Inc. | 82,281 |
| Panoramic and Center Display Failure/FMVSS 111 | 5/23/2025 | Ford Motor Company | 30,679 |
| Seat Belt Warning System Malfunction/FMVSS 208 | 5/23/2025 | Ford Motor Company | 4,442 |
| Instrument Panel Not Illuminated/FMVSS 101 | 5/23/2025 | Ford Motor Company | 3,506 |
| Pre-Collison Assist Features May Not Function | 5/23/2025 | Ford Motor Company | 556 |
| TPMS Light May Not Illuminate/FMVSS 138 | 5/23/2025 | Ford Motor Company | 197 |
| Reverse Lights May Not Function | 5/23/2025 | Ford Motor Company | 10 |
| High Voltage Battery May Short Circuit | 5/23/2025 | Ford Motor Company | 8 |
| ADS Software May Fail to Detect a Person Right Next to the Vehicle | 5/22/2025 | Zoox, Inc. | 270 |
| Rearview Camera Image May Not Display/FMVSS 111 | 5/21/2025 | Chrysler (FCA US, LLC) | 235,640 |
| Distorted Rearview Camera Image/FMVSS 111 | 5/21/2025 | Volkswagen Group of America, Inc. | 171,381 |
| Rearview Camera Image May Not Display | 5/14/2025 | Ford Motor Company | 1,076,138 |
| Rearview Camera Image May Not Display/FMVSS 111 | 5/13/2025 | Chrysler (FCA US, LLC) | 48,527 |
| Software May Cause Vehicle to Hit Roadway Barrier | 5/12/2025 | Waymo LLC | 1,212 |
| Rearview Camera Malfunction/FMVSS 111 | 5/9/2025 | Ford Motor Company | 12,219 |
| Deactivated Electronic Stability Control/FMVSS 126 | 5/9/2025 | Ford Motor Company | 6 |
| Rearview Camera Image May Not Display/FMVSS 111 | 5/8/2025 | Volvo Car USA, LLC | 413,151 |
| Inaccurate Gear Selection Display/FMVSS 101 | 5/8/2025 | Chrysler (FCA US, LLC) | 778 |
| Rearview Camera Image May Not Display/FMVSS 111 | 5/7/2025 | Polestar Automotive USA, Inc. | 3,664 |
| Loss of Drive Power from Damaged PTU | 4/29/2025 | Chrysler (FCA US, LLC) | 63,130 |
| Brakes May Engage Unexpectedly and Overheat | 4/29/2025 | Temsa | 594 |
| Rearview Camera Image May Not Display/FMVSS 111 | 4/25/2025 | Polestar Automotive USA, Inc. | 27,816 |
| ADS Software Error May Cause Crash | 4/25/2025 | Zoox, Inc. | 270 |
| Failure to Detect a Loss of Brake Assist | 4/21/2025 | Blue Bird Body Company | 162 |
| Incorrect Stability System Warning Light/FMVSS 126 | 4/17/2025 | Mercedes-Benz USA, LLC | 6,247 |
| Unstable Idling or Engine Stall from TPS Failure | 4/16/2025 | Pure Sports Distributing Inc. | 216 |
| Software Error May Cause Loss of Drive Power | 4/11/2025 | Ford Motor Company | 24,655 |
| Rearview Camera Image May Not Display | 4/11/2025 | Ford Motor Company | 4,625 |
| Reduced Braking Performance from Software Error | 4/11/2025 | Hyundai Motor America | 1,589 |
| Power Windows May Pinch/FMVSS 118 | 4/11/2025 | Ford Motor Company | 1,168 |
| Incorrect Tire Inflation Pressure Information | 4/10/2025 | Chrysler (FCA US, LLC) | 10,423 |
| Incorrect Brake System Warning Light/FMVSS 135,101 | 4/10/2025 | Volkswagen Group of America, Inc. | 5,637 |
| Rearview Camera Image May Not Display/FMVSS 111 | 4/9/2025 | Volkswagen Group of America, Inc. | 98 |
| Rearview Camera Image May Not Display/FMVSS 111 | 4/8/2025 | Porsche Cars North America, Inc. | 8,571 |
| Hazard Switch Back Lighting May Fail/FMVSS 101 | 4/8/2025 | Volvo Trucks North America | 5,257 |
| Instrument Panel Display Failure | 3/31/2025 | Volkswagen Group of America, Inc. | 44,387 |
| Engine May Overheat | 3/28/2025 | Ford Motor Company | 152 |
| Brake Light Failure from Software Error | 3/25/2025 | Daimler Trucks North America, LLC | 1,968 |
| High-Voltage Battery May Short Circuit | 3/24/2025 | Volvo Car USA, LLC | 7,483 |
| High Voltage Failure Can Cause Loss of Drive Power | 3/24/2025 | PACCAR Incorporated | 238 |
| Headlight Low Beams May Fail/FMVSS 108 | 3/20/2025 | International Motors, LLC | 6,988 |
| Headlight Low Beams May Fail/FMVSS 108 | 3/20/2025 | International Motors, LLC | 5 |
| Rearview Camera Image May Not Display | 3/14/2025 | Ford Motor Company | 49,399 |
| Cracked Fuel Injector May Leak and Cause a Fire | 3/14/2025 | Ford Motor Company | 33,576 |
| Vehicle Rollaway from Driveshaft Disconnect | 3/14/2025 | Ford Motor Company | 4,247 |
| Blank or Distorted Rearview Camera Image | 3/14/2025 | Ford Motor Company | 2,290 |
| Transmission May Shift into Neutral While Driving | 3/14/2025 | Ford Motor Company | 567 |
| Inoperative HVAC Controls | 3/14/2025 | Ford Motor Company | 471 |
| ADS Software May Cause Unexpected Hard Braking | 3/14/2025 | Zoox, Inc. | 258 |
| Front Windows May Fail to Reverse Direction | 3/14/2025 | Ford Motor Company | 9 |
| Transmission Damage May Cause Wheel Lock-Up | 3/6/2025 | General Motors, LLC | 90,081 |
| Trailer Brakes May Fail | 2/28/2025 | Ford Motor Company | 10,952 |
| Software Error May Cause Loss of Drive Power | 2/28/2025 | Mercedes-Benz USA, LLC | 2,943 |
| Instrument Panel Not Illuminated/FMVSS 101 | 2/28/2025 | Ford Motor Company | 933 |
| High Voltage Battery Contactor May Overheat | 2/28/2025 | Ford Motor Company | 626 |
| Incorrect Rearview Camera Image May Display | 2/28/2025 | Ford Motor Company | 355 |
| Software Error May Cause Loss of Drive Power | 2/28/2025 | Ford Motor Company | 207 |
| Unintended Brake Light Illumination/FMVSS 108 | 2/28/2025 | Ford Motor Company | 141 |
| Loss of Drive Power from Undetected Low Battery | 2/28/2025 | Ford Motor Company | 2 |
| Gear Position Indicator Not Displayed/FMVSS 102 | 2/27/2025 | Volkswagen Group of America, Inc. | 60,490 |
| Instrument Panel Display Failure/FMVSS 101 | 2/20/2025 | Hyundai Motor America | 32,594 |
| Rearview Camera Image May Not Display/FMVSS 111 | 2/20/2025 | Maserati North America, Inc. | 27,354 |
| Rearview Camera Image May Not Display/FMVSS 111 | 2/19/2025 | Volkswagen Group of America, Inc. | 8,237 |
| Engine Damage May Cause Stall or Fire | 2/17/2025 | Kia America, Inc. | 137,256 |
| Loss of Power Steering Assist | 2/14/2025 | Tesla, Inc. | 376,241 |
| Tail Lights May Fail | 2/14/2025 | Ford Motor Company | 2,711 |
| Missing Warning for Turn Signal Failure/FMVSS 108 | 2/14/2025 | Ford Motor Company | 1,635 |
| Steering Wheel May Turn Unintentionally | 2/14/2025 | Ford Motor Company | 332 |
| Rearview Camera Image May Not Display/FMVSS 111 | 2/12/2025 | Volkswagen Group of America, Inc. | 29,569 |
| High-Voltage Battery May Overheat and Cause Fire | 2/12/2025 | Volkswagen Group of America, Inc. | 20,201 |
| Excessive Glare from Headlight Low Beams/FMVSS 108 | 2/12/2025 | Porsche Cars North America, Inc. | 878 |
| High Voltage Battery May Catch Fire | 2/7/2025 | Mercedes-Benz USA, LLC | 12,236 |
| Headlight Shutters May Close Unexpectedly | 2/7/2025 | Volvo Car USA, LLC | 2,061 |
| Passenger Air Bag May Be Disabled/FMVSS 208 | 2/7/2025 | ZEEKR TECHNOLOGY US, LLC | 1 |
| Reduced Braking Performance from Software Error | 2/6/2025 | Hyundai Motor America | 1,587 |
| Awning Can Be Extended While The Vehicle Is Moving | 2/6/2025 | Firefly Integrations, LLC | 13 |
| TPMS Warning Light Malfunction/FMVSS 138 | 2/6/2025 | ZEEKR TECHNOLOGY US, LLC | 1 |
| Exterior Lighting Switch Failure/FMVSS 101 & 108 | 1/30/2025 | PACCAR Incorporated | 5,378 |
| Engine Stall and Rollaway Risk | 1/30/2025 | Autocar, LLC | 130 |
| Forward Collision Sensing Radar May Fail | 1/30/2025 | Autocar, LLC | 2 |
| Inoperative Forward Collision Warning System | 1/29/2025 | Autocar, LLC | 2 |
| Engine Stall from Software Error | 1/23/2025 | Honda (American Honda Motor Co.) | 294,612 |
| Rearview Camera Image May Not Display/FMVSS 111 | 1/16/2025 | Jaguar Land Rover North America, LLC | 28,370 |
| Loss of Drive Power from Damaged PTU | 1/16/2025 | Chrysler (FCA US, LLC) | 6,979 |
| Adaptive Cruise Control May Not Activate Brakes | 1/16/2025 | General Motors, LLC | 2,890 |
| Loss of Headlights and Taillights/FMVSS 108 | 1/13/2025 | Kia America, Inc. | 74,469 |
| Rearview Camera Image May Fail/FMVSS 111 | 1/7/2025 | Tesla, Inc. | 239,382 |
| Obstructed Rearview Camera Image/FMVSS 111 | 1/2/2025 | Aston Martin The Americas | 1,452 |
2024 Software Recalls
as of January 9, 2026
Recalls by Manufacturer
Affected Vehicles by Manufacturer
Recalls by Component
Affected Vehicles by Component
2024 Software Recalls
Title | Date Received↓ | Manufacturer | Vehicles Affected |
|---|---|---|---|
| Display May Show False Gear Selection/FMVSS 123 | 12/23/2024 | Indian Motorcycle Company | 4,926 |
| High Pressure Fuel Pump May Fail | 12/20/2024 | Ford Motor Company | 295,449 |
| High Voltage Battery May Short Circuit | 12/20/2024 | Ford Motor Company | 20,484 |
| Rearview Camera Image May Not Display/FMVSS 111 | 12/19/2024 | Chrysler (FCA US, LLC) | 79,365 |
| Rearview Camera Image May Not Display/FMVSS 111 | 12/19/2024 | Chrysler (FCA US, LLC) | 295 |
| Inoperative Headlights/FMVSS 108 | 12/19/2024 | Chrysler (FCA US, LLC) | 53 |
| Insufficient Pedestrian Warning Sound/FMVSS 141 | 12/18/2024 | General Motors, LLC | 46 |
| TPMS Light May Not Remain Illuminated/FMVSS 138 | 12/17/2024 | Tesla, Inc. | 696,281 |
| Instrument Cluster Display Too Bright/FMVSS 101 | 12/13/2024 | Daimler Vans USA, LLC | 697 |
| Insufficient Pedestrian Warning Sound/FMVSS 141 | 12/12/2024 | General Motors, LLC | 7,606 |
| High-Voltage Battery May Overheat | 12/12/2024 | Jaguar Land Rover North America, LLC | 85 |
| Unexpected Engine Shutdown | 12/11/2024 | Daimler Trucks North America, LLC | 139 |
| Loss of ABS and Electronic Stability Control | 12/9/2024 | PACCAR Incorporated | 220,764 |
| Speed Governor Limit Can Be Circumvented/FMVSS 136 | 12/9/2024 | Autocar, LLC | 104 |
| Headlights May Flicker/FMVSS 108 | 12/2/2024 | Tesla, Inc. | 25 |
| High-Voltage Battery May Overheat and Cause Fire | 11/27/2024 | Volkswagen Group of America, Inc. | 4,616 |
| Rearview Image May Not Display/FMVSS 111 | 11/26/2024 | Maserati North America, Inc. | 1,710 |
| Headlights are Too Bright/FMVSS 108 | 11/25/2024 | Porsche Cars North America, Inc. | 2,941 |
| Engine Stall from Software Error | 11/21/2024 | Honda (American Honda Motor Co.) | 4,205 |
| Incorrect Vehicle Speed Displayed/ FMVSS 101 | 11/19/2024 | Chrysler (FCA US, LLC) | 7,198 |
| Loss of Drive Power from Damaged Charging Unit | 11/18/2024 | Hyundai Motor America | 145,642 |
| Loss of Drive Power from Damaged Charging Unit | 11/18/2024 | Kia America, Inc. | 62,872 |
| Fire Risk from Quick Charging Battery | 11/15/2024 | Nissan North America, Inc. | 25,704 |
| Transmission Error Can Allow Vehicle Roll Away | 11/15/2024 | Fisker Group Inc | 7,745 |
| Vehicle Rollaway Due to ABS Malfunction | 11/7/2024 | Chrysler (FCA US, LLC) | 206,502 |
| Incorrect Software in Transmission Control Module | 11/7/2024 | General Motors, LLC | 77,824 |
| Deactivated Exterior Lighting | 11/1/2024 | Rivian Automotive, LLC | 5,128 |
| ECU Malfunction May Impact Safety Systems | 10/31/2024 | International Motors, LLC | 105,276 |
| Instrument Cluster Display and Function Errors | 10/31/2024 | Mazda North American Operations | 80,915 |
| Engine May Not Restart After Auto Engine Stop | 10/31/2024 | Mazda North American Operations | 38,926 |
| Improper Software Can Cause A Loss of Drive Power | 10/31/2024 | Mazda North American Operations | 31,488 |
| Loss of Drive Power in EV Mode | 10/31/2024 | Mazda North American Operations | 14,902 |
| High Voltage Battery May Catch Fire | 10/31/2024 | General Motors, LLC | 107 |
| Air Bags May Deploy with Excessive Force/FMVSS 208 | 10/29/2024 | Chrysler (FCA US, LLC) | 4 |
| Rearview Camera Image May Not Display | 10/25/2024 | Ford Motor Company | 24,950 |
| Blank Instrument Panel Display/FMVSS 101 & 102 | 10/25/2024 | Ford Motor Company | 6,212 |
