Ford
Country: United States
Total Recalls (2026)
21
24.1% of all recalls
Affecting 9,196,990 vehicles (71.3% of total)
OTA-Capable Recalls
6
28.6% of software recalls
5,522,997 vehicles (60.1% of software affected)
Industry Rankings
By Recall Count:
#1
By Vehicles Affected:
#1
🏆 Top 10 Recalls by Impact
Ford has 5 recalls in the top 10 most impactful recalls of 2026:
- 1
Trailer Lighting and Brakes May Not Function/FMVSS 108
4,381,878 vehicles affected
- 2
Unexpected Downshift Can Cause Loss of Control
1,392,935 vehicles affected
- 3
Incorrectly Displayed Rearview Camera Image/FMVSS 111
889,950 vehicles affected
- 4
Rearview Camera Image May Not Display
849,310 vehicles affected
- 5
Vehicle Rollaway Risk
741,195 vehicles affected
Recalls by Component
Affected Vehicles by Component
2026 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ | Completion Rate |
|---|---|---|---|---|
Trailer Lighting and Brakes May Not Function/FMVSS 108 Related 1 | 2/20/2026 | Ford Motor Company | 4,381,878 | 16.12% |
Unexpected Downshift Can Cause Loss of Control Related 1 | 4/14/2026 | Ford Motor Company | 1,392,935 | 0% |
Incorrectly Displayed Rearview Camera Image/FMVSS 111 Related 1 | 3/3/2026 | Ford Motor Company | 889,950 | 0% |
Rearview Camera Image May Not Display Related 1 | 3/3/2026 | Ford Motor Company | 849,310 | 0% |
Vehicle Rollaway Risk Related 1 | 6/24/2026 | Ford Motor Company | 741,195 | 0% |
Engine Stall From Canister Purge Valve Malfunction Rework Gen 2 | 6/9/2026 | Ford Motor Company | 255,404 | 0% |
Loss of Rearview Camera Image and ADAS Features Related 1 | 3/19/2026 | Ford Motor Company | 254,640 | 0% |
Sun Visor Wiring May Cause Fire Related 1 | 4/14/2026 | Ford Motor Company | 140,201 | 0% |
Daytime Running Lights May Not Dim/FMVSS 108 Rework Gen 2Related 1 | 6/9/2026 | Ford Motor Company | 91,198 | 0% |
Missing Pedestrian Warning Sound Rework Gen 2 | 6/30/2026 | Ford Motor Company | 66,383 | 0% |
Unexpected Downshift Can Cause Loss of Control Rework Gen 2Related 1 | 6/9/2026 | Ford Motor Company | 44,963 | 0% |
Passenger-Side Headlight Malfunction/FMVSS 108 Related 1 | 3/3/2026 | Ford Motor Company | 35,772 | 12.93% |
Window Automatic Reversal System Malfunction/FMVSS 118 Rework Gen 2Related 1 | 6/9/2026 | Ford Motor Company | 18,124 | 0% |
Unintended Vehicle Movement Rework Gen 2Related 1 | 6/9/2026 | Ford Motor Company | 10,742 | 0% |
High Pressure Fuel Pump May Fail Rework Gen 2 | 3/17/2026 | Ford Motor Company | 9,839 | 0% |
Transmission Clutch May Fracture and Leak Fluid Rework Gen 3Related 1 | 6/9/2026 | Ford Motor Company | 5,252 | 0% |
Instrument Cluster Failure/FMVSS 102 Rework Gen 2Related 1 | 6/9/2026 | Ford Motor Company | 4,445 | 0% |
Instrument Cluster May Go Blank on Start-Up/FMVSS 101 Rework Gen 2 | 6/9/2026 | Ford Motor Company | 2,349 | 0% |
Driver's Seat May Move Unexpectedly | 3/3/2026 | Ford Motor Company | 1,189 | 42.64% |
Steering Wheel Hands-Off Detection Alerts May Fail Rework Gen 2 | 6/9/2026 | Ford Motor Company | 1,013 | 0% |
Vehicle Rollaway Risk/FMVSS 114 Rework Gen 2Related 1 | 5/12/2026 | Ford Motor Company | 208 | 0% |
