Volkswagen
Country: Germany
Total Recalls (2026)
0
0.0% of all recalls
Affecting 0 vehicles (0.0% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#1
By Vehicles Affected:
#1
Recalls by Component
Affected Vehicles by Component
2026 Recalls
No recalls for 2026
Total Recalls (2025)
9
4.5% of all recalls
Affecting 696,649 vehicles (5.6% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#3
By Vehicles Affected:
#5
🏆 Top 10 Recalls by Impact
Volkswagen has 1 recall in the top 10 most impactful recalls of 2025:
- 10
Rearview Camera Image May Not Display/FMVSS 111
356,649 vehicles affected
Recalls by Component
Affected Vehicles by Component
2025 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ |
|---|---|---|---|
| Rearview Camera Image May Not Display/FMVSS 111 | 12/19/2025 | Volkswagen Group of America, Inc. | 356,649 |
| Distorted Rearview Camera Image/FMVSS 111 | 5/21/2025 | Volkswagen Group of America, Inc. | 171,381 |
| Gear Position Indicator Not Displayed/FMVSS 102 | 2/27/2025 | Volkswagen Group of America, Inc. | 60,490 |
| Instrument Panel Display Failure | 3/31/2025 | Volkswagen Group of America, Inc. | 44,387 |
| Rearview Camera Image May Not Display/FMVSS 111 | 2/12/2025 | Volkswagen Group of America, Inc. | 29,569 |
| High-Voltage Battery May Overheat and Cause Fire | 2/12/2025 | Volkswagen Group of America, Inc. | 20,201 |
| Rearview Camera Image May Not Display/FMVSS 111 | 2/19/2025 | Volkswagen Group of America, Inc. | 8,237 |
| Incorrect Brake System Warning Light/FMVSS 135,101 | 4/10/2025 | Volkswagen Group of America, Inc. | 5,637 |
| Rearview Camera Image May Not Display/FMVSS 111 | 4/9/2025 | Volkswagen Group of America, Inc. | 98 |
Total Recalls (2024)
6
3.2% of all recalls
Affecting 292,373 vehicles (2.0% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#6
By Vehicles Affected:
#9
Recalls by Component
Affected Vehicles by Component
2024 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ |
|---|---|---|---|
| Vehicle Doors May Open Unexpectedly | 9/4/2024 | Volkswagen Group of America, Inc. | 99,064 |
| Rearview Camera Image May Not Display/FMVSS 111 | 6/27/2024 | Volkswagen Group of America, Inc. | 84,432 |
| Instrument Panel Display Malfunction/FMVSS 101 | 5/15/2024 | Volkswagen Group of America, Inc. | 79,965 |
| Incorrect Headlight Software/FMVSS 108 | 5/22/2024 | Volkswagen Group of America, Inc. | 17,797 |
| High-Voltage Batteries May Short Circuit | 9/30/2024 | Volkswagen Group of America, Inc. | 6,499 |
| High-Voltage Battery May Overheat and Cause Fire | 11/27/2024 | Volkswagen Group of America, Inc. | 4,616 |
Total Recalls (2023)
6
3.9% of all recalls
Affecting 99,107 vehicles (1.6% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#7
By Vehicles Affected:
#7
Recalls by Component
Affected Vehicles by Component
2023 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ |
|---|---|---|---|
| Vehicle Doors May Open Unexpectedly | 5/3/2023 | Volkswagen Group of America, Inc. | 35,325 |
| High-Voltage Battery Modules May Overheat | 12/20/2023 | Volkswagen Group of America, Inc. | 26,866 |
| High Voltage Battery Control Module May Restart | 2/1/2023 | Volkswagen Group of America, Inc. | 20,904 |
| Vehicle Doors May Open Unexpectedly | 3/29/2023 | Volkswagen Group of America, Inc. | 15,989 |
| Heating Element May Overheat On Front Camera | 3/29/2023 | Volkswagen Group of America, Inc. | 19 |
| Rearview Camera Image May Not Display/FMVSS 111 | 6/21/2023 | Volkswagen Group of America, Inc. | 4 |
Total Recalls (2022)
7
5.8% of all recalls
Affecting 510,108 vehicles (5.0% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#4
By Vehicles Affected:
#6
Recalls by Component
Affected Vehicles by Component
2022 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ |
|---|---|---|---|
| Tire Pressure Loss Not Detected/FMVSS 138 | 10/31/2022 | Volkswagen Group of America, Inc. | 296,044 |
| Rearview Display Inoperative/FMVSS 111 | 10/5/2022 | Volkswagen Group of America, Inc. | 170,296 |
| Rearview Image May Not Display/FMVSS 111 | 7/20/2022 | Volkswagen Group of America, Inc. | 43,091 |
| Rearview Camera Image May Not Display/FMVSS 111 | 2/7/2022 | Volkswagen Group of America, Inc. | 665 |
| Front Windshield Wipers May Not Activate/FMVSS 104 | 11/9/2022 | Volkswagen Group of America, Inc. | 5 |
| Delayed Rearview Camera Image/FMVSS 111 | 10/12/2022 | Volkswagen Group of America, Inc. | 5 |
| Engine Control Unit Software May Cause Stall | 9/14/2022 | Volkswagen Group of America, Inc. | 2 |
