BMW
Country: Germany
Total Recalls (2026)
0
0.0% of all recalls
Affecting 0 vehicles (0.0% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#12
By Vehicles Affected:
#12
Recalls by Component
Affected Vehicles by Component
2026 Recalls
No recalls for 2026
Total Recalls (2025)
3
1.5% of all recalls
Affecting 108,241 vehicles (0.9% of total)
OTA-Capable Recalls
3
100.0% of software recalls
108,241 vehicles (100.0% of software affected)
Industry Rankings
By Recall Count:
#21
By Vehicles Affected:
#15
Recalls by Component
Affected Vehicles by Component
2025 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ | Completion Rate |
|---|---|---|---|---|
Loss of Drive Power Related 1 | 7/23/2025 | BMW of North America, LLC | 71,286 | 89.67% |
Unintended Steering Wheel Movement | 12/11/2025 | BMW of North America, LLC | 36,922 | 0% |
Emergency Call (eCall) System Failure | 7/25/2025 | BMW of North America, LLC | 33 | 96.97% |
Total Recalls (2024)
3
1.6% of all recalls
Affecting 119,705 vehicles (0.8% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#19
By Vehicles Affected:
#16
Recalls by Component
Affected Vehicles by Component
2024 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ | Completion Rate |
|---|---|---|---|---|
Starter Motor May Fail and Overheat Related 1 | 8/1/2024 | BMW of North America, LLC | 105,588 | 84.95% |
High Voltage Battery May Short Circuit Related 1 | 8/15/2024 | BMW of North America, LLC | 12,535 | 91.6% |
Starter Relay May Overheat Related 1 | 7/26/2024 | BMW of North America, LLC | 1,582 | 83.94% |
Total Recalls (2023)
9
5.8% of all recalls
Affecting 42,679 vehicles (0.7% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#3
By Vehicles Affected:
#11
Recalls by Component
Affected Vehicles by Component
2023 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ | Completion Rate |
|---|---|---|---|---|
Gearbox Input Shaft May Break | 1/18/2023 | BMW of North America, LLC | 18,534 | 84.98% |
Unintentional Activation of Cruise Control | 6/7/2023 | BMW of North America, LLC | 11,180 | 99.17% |
Pedestrian Warning Sound Malfunction/FMVSS 141 Rework Gen 2 | 12/22/2023 | BMW of North America, LLC | 4,926 | 99.94% |
Pedestrian Warning Sound Malfunction/FMVSS 141 | 1/25/2023 | BMW of North America, LLC | 3,431 | 100% |
Windows May Close Without Key Present/FMVSS 118 Related 1 | 2/17/2023 | BMW of North America, LLC | 3,193 | 97.81% |
Riding Mode Feature Inadvertently Deactivated Related 1 | 2/3/2023 | BMW of North America, LLC | 754 | 65.92% |
Disabled Front Passenger Air Bags Related 1 | 2/3/2023 | BMW of North America, LLC | 397 | 100% |
Seat Belt Audio Chime Malfunction/FMVSS 208 Related 1 | 8/16/2023 | BMW of North America, LLC | 144 | 90.97% |
Unlocked Door May Open During Crash Related 1 | 2/23/2023 | BMW of North America, LLC | 120 | 97.5% |
Total Recalls (2022)
5
4.2% of all recalls
Affecting 25,647 vehicles (0.2% of total)
OTA-Capable Recalls
0
0.0% of software recalls
0 vehicles (0.0% of software affected)
Industry Rankings
By Recall Count:
#9
By Vehicles Affected:
#17
Recalls by Component
Affected Vehicles by Component
2022 Recalls
Title | Date Received | Manufacturer | Vehicles Affected↓ | Completion Rate |
|---|---|---|---|---|
High Voltage Battery ECU May Interrupt Power Related 1 | 12/20/2022 | BMW of North America, LLC | 14,086 | 99.92% |
Center Display Missing Information/FMVSS 101 | 7/7/2022 | BMW of North America, LLC | 6,930 | 99.45% |
Airbag Control Unit Software Malfunction | 4/13/2022 | BMW of North America, LLC | 3,166 | 99.18% |
Obstructed Rearview Camera Image/FMVSS 111 | 10/7/2022 | BMW of North America, LLC | 1,296 | 99.61% |
Location May Be Unavailable for Emergency Response Related 1 | 11/21/2022 | BMW of North America, LLC | 169 | 97.63% |
